Usage Statistics for starlightevents.be

Summary Period: May 2019
Generated 01-Jun-2019 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 56508
Total Files 50455
Total Pages 49460
Total Visits 12978
Total KBytes 1844115
Total Unique Sites 2784
Total Unique URLs 295
Total Unique Referrers 741
Total Unique User Agents 525
. Avg Max
Hits per Hour 75 1752
Hits per Day 1822 6092
Files per Day 1627 5918
Pages per Day 1595 5920
Sites per Day 89 233
Visits per Day 418 533
KBytes per Day 59488 93058
Hits by Response Code
Code 200 - OK 89.29% 50455
Code 206 - Partial Content 0.07% 38
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.13% 72
Code 401 - Unauthorized 0.10% 57
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.40% 5878
Code 500 - Internal Server Error 0.01% 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1842 3.26% 1661 3.29% 1643 3.32% 415 3.20% 157 5.64% 60480 3.28%
2 1672 2.96% 1499 2.97% 1486 3.00% 417 3.21% 156 5.60% 61630 3.34%
3 1794 3.17% 1603 3.18% 1587 3.21% 403 3.11% 136 4.89% 66984 3.63%
4 1930 3.42% 1751 3.47% 1756 3.55% 500 3.85% 188 6.75% 69866 3.79%
5 1693 3.00% 1509 2.99% 1511 3.05% 457 3.52% 171 6.14% 64402 3.49%
6 2037 3.60% 1675 3.32% 1680 3.40% 533 4.11% 233 8.37% 74306 4.03%
7 1640 2.90% 1442 2.86% 1409 2.85% 422 3.25% 184 6.61% 61788 3.35%
8 1989 3.52% 1778 3.52% 1779 3.60% 455 3.51% 202 7.26% 76545 4.15%
9 1735 3.07% 1547 3.07% 1545 3.12% 367 2.83% 132 4.74% 64992 3.52%
10 2392 4.23% 2191 4.34% 1757 3.55% 434 3.34% 185 6.65% 71577 3.88%
11 1911 3.38% 1752 3.47% 1721 3.48% 428 3.30% 167 6.00% 71446 3.87%
12 1869 3.31% 1694 3.36% 1698 3.43% 428 3.30% 130 4.67% 71734 3.89%
13 1855 3.28% 1687 3.34% 1659 3.35% 352 2.71% 133 4.78% 74480 4.04%
14 2211 3.91% 2046 4.06% 2011 4.07% 451 3.48% 146 5.24% 81556 4.42%
15 2032 3.60% 1846 3.66% 1832 3.70% 409 3.15% 158 5.68% 80333 4.36%
16 2301 4.07% 2091 4.14% 2028 4.10% 421 3.24% 158 5.68% 86608 4.70%
17 2094 3.71% 1928 3.82% 1926 3.89% 394 3.04% 152 5.46% 82154 4.45%
18 2059 3.64% 1881 3.73% 1883 3.81% 348 2.68% 136 4.89% 84181 4.56%
19 1698 3.00% 1539 3.05% 1523 3.08% 335 2.58% 159 5.71% 66019 3.58%
20 1845 3.27% 1676 3.32% 1676 3.39% 369 2.84% 145 5.21% 76689 4.16%
21 1903 3.37% 1710 3.39% 1609 3.25% 421 3.24% 154 5.53% 68481 3.71%
22 1019 1.80% 831 1.65% 833 1.68% 418 3.22% 130 4.67% 25597 1.39%
23 1442 2.55% 1269 2.52% 1217 2.46% 415 3.20% 166 5.96% 47695 2.59%
24 6092 10.78% 5918 11.73% 5920 11.97% 481 3.71% 220 7.90% 93058 5.05%
25 844 1.49% 666 1.32% 664 1.34% 429 3.31% 196 7.04% 19633 1.06%
26 889 1.57% 705 1.40% 700 1.42% 452 3.48% 168 6.03% 17895 0.97%
27 767 1.36% 596 1.18% 593 1.20% 430 3.31% 204 7.33% 16712 0.91%
28 1032 1.83% 632 1.25% 683 1.38% 389 3.00% 168 6.03% 18606 1.01%
29 818 1.45% 640 1.27% 587 1.19% 379 2.92% 156 5.60% 17589 0.95%
30 1042 1.84% 825 1.64% 779 1.58% 450 3.47% 168 6.03% 18766 1.02%
31 2061 3.65% 1867 3.70% 1765 3.57% 433 3.34% 155 5.57% 52312 2.84%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1960 3.47% 56 1738 3.44% 55 1731 3.50% 2234 69242 3.75%
1 111 3466 6.13% 104 3236 6.41% 104 3232 6.53% 2649 82115 4.45%
2 67 2081 3.68% 59 1836 3.64% 58 1828 3.70% 2375 73625 3.99%
3 71 2229 3.94% 63 1969 3.90% 63 1955 3.95% 2537 78636 4.26%
4 72 2257 3.99% 63 1970 3.90% 63 1966 3.97% 2551 79070 4.29%
5 70 2183 3.86% 61 1901 3.77% 60 1863 3.77% 2429 75307 4.08%
6 67 2097 3.71% 60 1887 3.74% 60 1860 3.76% 2599 80569 4.37%
7 67 2100 3.72% 60 1884 3.73% 60 1874 3.79% 2427 75236 4.08%
8 72 2252 3.99% 65 2034 4.03% 64 2006 4.06% 2404 74511 4.04%
9 121 3751 6.64% 112 3481 6.90% 112 3475 7.03% 2917 90431 4.90%
10 126 3908 6.92% 118 3683 7.30% 117 3630 7.34% 3045 94389 5.12%
11 72 2254 3.99% 65 2031 4.03% 63 1970 3.98% 2746 85130 4.62%
12 83 2586 4.58% 76 2364 4.69% 64 2007 4.06% 2778 86131 4.67%
13 82 2543 4.50% 70 2182 4.32% 66 2051 4.15% 2720 84335 4.57%
14 70 2199 3.89% 64 1985 3.93% 62 1939 3.92% 2664 82582 4.48%
15 70 2183 3.86% 62 1937 3.84% 61 1915 3.87% 2551 79080 4.29%
16 65 2018 3.57% 58 1800 3.57% 57 1783 3.60% 2419 74992 4.07%
17 68 2123 3.76% 60 1873 3.71% 59 1856 3.75% 2426 75221 4.08%
18 73 2277 4.03% 65 2037 4.04% 63 1964 3.97% 2511 77826 4.22%
19 72 2237 3.96% 58 1813 3.59% 59 1843 3.73% 2278 70617 3.83%
20 68 2108 3.73% 59 1833 3.63% 56 1751 3.54% 2127 65931 3.58%
21 59 1831 3.24% 52 1613 3.20% 51 1581 3.20% 1926 59708 3.24%
22 59 1846 3.27% 51 1591 3.15% 51 1597 3.23% 1994 61826 3.35%
23 65 2019 3.57% 57 1777 3.52% 57 1783 3.60% 2181 67605 3.67%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 22768 40.29% 1284410 69.65% /stats/usage_201508.html
2 11671 20.65% 42659 2.31% /
3 3206 5.67% 197274 10.70% /stats/usage_201902.html
4 2826 5.00% 28495 1.55% /stats/
5 1555 2.75% 95603 5.18% /stats/usage_201601.html
6 732 1.30% 84462 4.58% /stats/usage_201409.html
7 225 0.40% 24417 1.32% /stats/usage_201507.html
8 192 0.34% 125 0.01% /core/include/general.js
9 149 0.26% 225 0.01% /core/include/stylesheet.css
10 121 0.21% 5872 0.32% /stats/usage_201905.html
11 87 0.15% 886 0.05% /stats/usage_200609.html
12 87 0.15% 1186 0.06% /stats/usage_200809.html
13 83 0.15% 773 0.04% /stats/usage_200806.html
14 82 0.15% 704 0.04% /stats/usage_200607.html
15 82 0.15% 734 0.04% /stats/usage_200703.html
16 82 0.15% 1439 0.08% /stats/usage_200811.html
17 81 0.14% 740 0.04% /stats/usage_200804.html
18 77 0.14% 952 0.05% /stats/usage_200808.html
19 70 0.12% 731 0.04% /stats/usage_200610.html
20 70 0.12% 1002 0.05% /stats/usage_200810.html
21 70 0.12% 658 0.04% /stats/usage_201708.html
22 70 0.12% 685 0.04% /stats/usage_201712.html
23 70 0.12% 697 0.04% /stats/usage_201805.html
24 69 0.12% 611 0.03% /stats/usage_200704.html
25 69 0.12% 662 0.04% /stats/usage_201705.html
26 68 0.12% 633 0.03% /stats/usage_201709.html
27 67 0.12% 634 0.03% /stats/usage_201801.html
28 66 0.12% 712 0.04% /stats/usage_201008.html
29 66 0.12% 622 0.03% /stats/usage_201706.html
30 66 0.12% 594 0.03% /stats/usage_201707.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 22768 40.29% 1284410 69.65% /stats/usage_201508.html
2 3206 5.67% 197274 10.70% /stats/usage_201902.html
3 1555 2.75% 95603 5.18% /stats/usage_201601.html
4 732 1.30% 84462 4.58% /stats/usage_201409.html
5 11671 20.65% 42659 2.31% /
6 2826 5.00% 28495 1.55% /stats/
7 225 0.40% 24417 1.32% /stats/usage_201507.html
8 121 0.21% 5872 0.32% /stats/usage_201905.html
9 82 0.15% 1439 0.08% /stats/usage_200811.html
10 33 0.06% 1251 0.07% /core/layout/logofront.jpg

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 11671 20.65% 4814 37.64% /
2 22768 40.29% 1039 8.12% /stats/usage_201508.html
3 2826 5.00% 735 5.75% /stats/
4 732 1.30% 704 5.50% /stats/usage_201409.html
5 1555 2.75% 538 4.21% /stats/usage_201601.html
6 225 0.40% 210 1.64% /stats/usage_201507.html
7 121 0.21% 120 0.94% /stats/usage_201905.html
8 87 0.15% 67 0.52% /stats/usage_200809.html
9 82 0.15% 65 0.51% /stats/usage_200703.html
10 83 0.15% 65 0.51% /stats/usage_200806.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 11671 20.65% 4797 37.59% /
2 22768 40.29% 1029 8.06% /stats/usage_201508.html
3 2826 5.00% 733 5.74% /stats/
4 732 1.30% 698 5.47% /stats/usage_201409.html
5 1555 2.75% 534 4.18% /stats/usage_201601.html
6 225 0.40% 213 1.67% /stats/usage_201507.html
7 121 0.21% 120 0.94% /stats/usage_201905.html
8 82 0.15% 69 0.54% /stats/usage_200607.html
9 87 0.15% 67 0.53% /stats/usage_200609.html
10 87 0.15% 67 0.53% /stats/usage_200809.html

Top 30 of 2784 Total Sites
# Hits Files KBytes Visits Hostname
1 16461 29.13% 16461 32.63% 926693 50.25% 15 0.12% 81.162.112.244
2 3194 5.65% 3194 6.33% 197160 10.69% 8 0.06% pretty.denial.volia.net
3 2308 4.08% 2308 4.57% 23440 1.27% 516 3.98% dedic1264.hidehost.net
4 1900 3.36% 1900 3.77% 107006 5.80% 6 0.05% 81.162.107.186
5 1414 2.50% 95 0.19% 7615 0.41% 86 0.66% 216.244.66.228
6 1074 1.90% 1074 2.13% 60416 3.28% 299 2.30% 88.232.170.58.dynamic.ttnet.com.tr
7 1039 1.84% 1039 2.06% 59309 3.22% 156 1.20% 81.214.104.20.dynamic.ttnet.com.tr
8 868 1.54% 868 1.72% 54328 2.95% 290 2.23% 46-164-165-82.datagroup.ua
9 862 1.53% 862 1.71% 49845 2.70% 213 1.64% 95.12.121.208.dynamic.ttnet.com.tr
10 728 1.29% 48 0.10% 821 0.04% 40 0.31% 216.244.66.227
11 649 1.15% 649 1.29% 40636 2.20% 217 1.67% 5-1-15-212.datagroup.ua
12 476 0.84% 473 0.94% 1751 0.09% 1 0.01% ip133.ip-167-114-124.net
13 444 0.79% 352 0.70% 2234 0.12% 272 2.10% crawl24.bl.semrush.com
14 442 0.78% 346 0.69% 2217 0.12% 275 2.12% crawl26.bl.semrush.com
15 432 0.76% 335 0.66% 2142 0.12% 268 2.07% crawl7.bl.semrush.com
16 428 0.76% 350 0.69% 2342 0.13% 280 2.16% crawl1.bl.semrush.com
17 427 0.76% 427 0.85% 2289 0.12% 1 0.01% host06.safaricombusiness.co.ke
18 426 0.75% 426 0.84% 2844 0.15% 1 0.01% 103.227.193.2
19 426 0.75% 426 0.84% 2842 0.15% 1 0.01% 104.236.37.149
20 426 0.75% 426 0.84% 2840 0.15% 2 0.02% 89-19-29-189.cizgi.net.tr
21 426 0.75% 426 0.84% 2842 0.15% 1 0.01% demo.php.otssolutions.com
22 426 0.75% 426 0.84% 2843 0.15% 1 0.01% ns1.mwdnsenable.com
23 421 0.75% 421 0.83% 2817 0.15% 2 0.02% 148.66.135.167
24 421 0.75% 331 0.66% 2220 0.12% 276 2.13% crawl9.bl.semrush.com
25 420 0.74% 420 0.83% 24327 1.32% 96 0.74% 81.214.104.173.dynamic.ttnet.com.tr
26 420 0.74% 420 0.83% 2814 0.15% 1 0.01% a2plcpnl0002.prod.iad2.secureserver.net
27 416 0.74% 333 0.66% 2257 0.12% 254 1.96% crawl2.bl.semrush.com
28 411 0.73% 329 0.65% 2223 0.12% 260 2.00% crawl18.bl.semrush.com
29 410 0.73% 328 0.65% 2123 0.12% 267 2.06% crawl23.bl.semrush.com
30 405 0.72% 343 0.68% 2310 0.13% 264 2.03% crawl15.bl.semrush.com

Top 10 of 2784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16461 29.13% 16461 32.63% 926693 50.25% 15 0.12% 81.162.112.244
2 3194 5.65% 3194 6.33% 197160 10.69% 8 0.06% pretty.denial.volia.net
3 1900 3.36% 1900 3.77% 107006 5.80% 6 0.05% 81.162.107.186
4 1074 1.90% 1074 2.13% 60416 3.28% 299 2.30% 88.232.170.58.dynamic.ttnet.com.tr
5 1039 1.84% 1039 2.06% 59309 3.22% 156 1.20% 81.214.104.20.dynamic.ttnet.com.tr
6 868 1.54% 868 1.72% 54328 2.95% 290 2.23% 46-164-165-82.datagroup.ua
7 862 1.53% 862 1.71% 49845 2.70% 213 1.64% 95.12.121.208.dynamic.ttnet.com.tr
8 649 1.15% 649 1.29% 40636 2.20% 217 1.67% 5-1-15-212.datagroup.ua
9 420 0.74% 420 0.83% 24327 1.32% 96 0.74% 81.214.104.173.dynamic.ttnet.com.tr
10 2308 4.08% 2308 4.57% 23440 1.27% 516 3.98% dedic1264.hidehost.net

Top 30 of 741 Total Referrers
# Hits Referrer
1 22870 40.47% - (Direct Request)
2 1155 2.04% https://www.bigskycash.org/AR/Little-Rock/
3 1136 2.01% https://www.bigskycash.org/WA/Vancouver/
4 1107 1.96% https://www.bigskycash.org/OK/Tulsa/
5 760 1.34% https://www.bigskycash.org/TN/Memphis/
6 716 1.27% https://www.bigskycash.org/TN/Chattanooga/
7 709 1.25% https://www.bigskycash.org/MT/Billings/
8 697 1.23% https://www.bigskycash.org/MN/
9 695 1.23% https://www.bigskycash.org/LA/Baton-Rouge/
10 691 1.22% https://www.bigskycash.org/CO/Colorado-Springs/
11 688 1.22% https://www.bigskycash.org/LA/Lafayette/
12 684 1.21% http://provigil-modafinil.com
13 679 1.20% https://www.bigskycash.org/OK/Oklahoma-City/
14 676 1.20% https://www.bigskycash.org/CO/Boulder/
15 676 1.20% https://www.bigskycash.org/CT/
16 674 1.19% https://www.bigskycash.org/OH/Columbus/
17 654 1.16% https://1loanow.com
18 643 1.14% https://www.bigskycash.org/OR/Eugene/
19 642 1.14% https://www.bigskycash.org/NH/Manchester/
20 634 1.12% https://www.bigskycash.org/TX/Tyler/
21 613 1.08% https://www.bigskycash.org/TX/Mesquite/
22 609 1.08% https://www.bigskycash.org/TX/Killeen/
23 608 1.08% https://www.bigskycash.org/SD/Sioux-Falls/
24 605 1.07% https://www.bigskycash.org/WI/Milwaukee/
25 591 1.05% https://www.bigskycash.org/CO/Denver/
26 585 1.04% https://www.bigskycash.org/GA/
27 578 1.02% https://www.bigskycash.org/NV/Las-Vegas/
28 577 1.02% https://www.bigskycash.org/
29 564 1.00% https://www.bigskycash.org/ND/Lakota/
30 563 1.00% https://www.bigskycash.org/TX/Houston/

Top 15 of 525 Total User Agents
# Hits User Agent
1 10834 19.17% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2142 3.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2071 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2048 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1516 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1013 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 935 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 745 1.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 685 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 660 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 555 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 551 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 550 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 549 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 543 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for May 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 25966 45.95% 23232 46.04% 1135934 61.60% Unresolved/Unknown
2 14101 24.95% 11356 22.51% 87272 4.73% Commercial (com)
3 7500 13.27% 7247 14.36% 242168 13.13% Network (net)
4 4826 8.54% 4826 9.56% 253660 13.76% Turkey
5 1536 2.72% 1535 3.04% 95512 5.18% Ukraine
6 638 1.13% 520 1.03% 2174 0.12% Germany
7 427 0.76% 427 0.85% 2289 0.12% Kenya
8 315 0.56% 315 0.62% 1726 0.09% Thailand
9 301 0.53% 288 0.57% 2071 0.11% Russian Federation
10 209 0.37% 198 0.39% 1123 0.06% Belgium
11 136 0.24% 103 0.20% 1601 0.09% European Union
12 86 0.15% 84 0.17% 2695 0.15% Brazil
13 86 0.15% 60 0.12% 1270 0.07% Netherlands
14 54 0.10% 26 0.05% 202 0.01% Czech Republic
15 23 0.04% 22 0.04% 1933 0.10% Poland
16 22 0.04% 14 0.03% 1260 0.07% Italy
17 21 0.04% 16 0.03% 29 0.00% Non-Profit (org)
18 21 0.04% 5 0.01% 152 0.01% United Kingdom
19 15 0.03% 15 0.03% 812 0.04% Colombia
20 13 0.02% 12 0.02% 762 0.04% Japan
21 12 0.02% 8 0.02% 12 0.00% Switzerland
22 11 0.02% 10 0.02% 534 0.03% Indonesia
23 10 0.02% 10 0.02% 1023 0.06% Generic Business (biz)
24 10 0.02% 7 0.01% 165 0.01% Sweden
25 9 0.02% 9 0.02% 68 0.00% Cambodia
26 9 0.02% 9 0.02% 1020 0.06% Kazakhstan
27 8 0.01% 8 0.02% 412 0.02% Ecuador
28 7 0.01% 7 0.01% 341 0.02% Argentina
29 7 0.01% 7 0.01% 409 0.02% Chile
30 7 0.01% 7 0.01% 514 0.03% France


Generated by Webalizer Version 2.21