Usage Statistics for starlightevents.be

Summary Period: July 2017
Generated 01-Aug-2017 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 56450
Total Files 53699
Total Pages 52102
Total Visits 5789
Total KBytes 2134945
Total Unique Sites 1660
Total Unique URLs 317
Total Unique Referrers 1668
Total Unique User Agents 580
. Avg Max
Hits per Hour 75 1000
Hits per Day 1820 3112
Files per Day 1732 3044
Pages per Day 1680 3007
Sites per Day 53 158
Visits per Day 186 261
KBytes per Day 68869 142528
Hits by Response Code
Code 200 - OK 95.13% 53699
Code 206 - Partial Content 0.12% 69
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.17% 97
Code 401 - Unauthorized 0.05% 26
Code 404 - Not Found 4.53% 2558

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1500 2.66% 1407 2.62% 1385 2.66% 250 4.32% 114 6.87% 57452 2.69%
2 1413 2.50% 1304 2.43% 1260 2.42% 214 3.70% 104 6.27% 56912 2.67%
3 1532 2.71% 1438 2.68% 1408 2.70% 213 3.68% 112 6.75% 61002 2.86%
4 1550 2.75% 1443 2.69% 1412 2.71% 203 3.51% 110 6.63% 60405 2.83%
5 1832 3.25% 1689 3.15% 1645 3.16% 213 3.68% 140 8.43% 61476 2.88%
6 2741 4.86% 2643 4.92% 2011 3.86% 216 3.73% 127 7.65% 63042 2.95%
7 2008 3.56% 1926 3.59% 1840 3.53% 213 3.68% 138 8.31% 67350 3.15%
8 1631 2.89% 1547 2.88% 1498 2.88% 254 4.39% 92 5.54% 65572 3.07%
9 2207 3.91% 2115 3.94% 2067 3.97% 233 4.02% 113 6.81% 78812 3.69%
10 2032 3.60% 1942 3.62% 1930 3.70% 251 4.34% 118 7.11% 79243 3.71%
11 2097 3.71% 1980 3.69% 1923 3.69% 261 4.51% 158 9.52% 67502 3.16%
12 1335 2.36% 1209 2.25% 1153 2.21% 171 2.95% 109 6.57% 41647 1.95%
13 1508 2.67% 1394 2.60% 1321 2.54% 184 3.18% 138 8.31% 35071 1.64%
14 1686 2.99% 1586 2.95% 1541 2.96% 172 2.97% 109 6.57% 59705 2.80%
15 1850 3.28% 1758 3.27% 1707 3.28% 164 2.83% 115 6.93% 61955 2.90%
16 1350 2.39% 1245 2.32% 1224 2.35% 157 2.71% 112 6.75% 50093 2.35%
17 1583 2.80% 1491 2.78% 1443 2.77% 207 3.58% 134 8.07% 47280 2.21%
18 1711 3.03% 1594 2.97% 1576 3.02% 250 4.32% 130 7.83% 54780 2.57%
19 3052 5.41% 2922 5.44% 2925 5.61% 194 3.35% 118 7.11% 135279 6.34%
20 3112 5.51% 3044 5.67% 3007 5.77% 182 3.14% 108 6.51% 142528 6.68%
21 2748 4.87% 2692 5.01% 2696 5.17% 180 3.11% 84 5.06% 127021 5.95%
22 2660 4.71% 2582 4.81% 2604 5.00% 248 4.28% 134 8.07% 125622 5.88%
23 2460 4.36% 2405 4.48% 2397 4.60% 187 3.23% 129 7.77% 111341 5.22%
24 1616 2.86% 1578 2.94% 1566 3.01% 143 2.47% 103 6.20% 68574 3.21%
25 1121 1.99% 1066 1.99% 1015 1.95% 119 2.06% 90 5.42% 34363 1.61%
26 1452 2.57% 1352 2.52% 1361 2.61% 168 2.90% 108 6.51% 56711 2.66%
27 1788 3.17% 1734 3.23% 1621 3.11% 139 2.40% 107 6.45% 58906 2.76%
28 1473 2.61% 1408 2.62% 1399 2.69% 169 2.92% 102 6.14% 62526 2.93%
29 1304 2.31% 1243 2.31% 1236 2.37% 117 2.02% 102 6.14% 56657 2.65%
30 821 1.45% 753 1.40% 738 1.42% 101 1.74% 71 4.28% 31762 1.49%
31 1277 2.26% 1209 2.25% 1193 2.29% 95 1.64% 84 5.06% 54358 2.55%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2175 3.85% 66 2052 3.82% 65 2017 3.87% 2802 86863 4.07%
1 74 2301 4.08% 70 2196 4.09% 70 2172 4.17% 2979 92359 4.33%
2 62 1929 3.42% 59 1835 3.42% 59 1833 3.52% 2793 86592 4.06%
3 73 2273 4.03% 69 2168 4.04% 69 2145 4.12% 2940 91144 4.27%
4 80 2502 4.43% 75 2355 4.39% 75 2350 4.51% 2945 91288 4.28%
5 82 2547 4.51% 78 2444 4.55% 77 2403 4.61% 2932 90895 4.26%
6 80 2494 4.42% 75 2355 4.39% 74 2300 4.41% 2893 89695 4.20%
7 71 2205 3.91% 67 2102 3.91% 66 2062 3.96% 2903 89978 4.21%
8 78 2445 4.33% 74 2309 4.30% 73 2267 4.35% 2965 91922 4.31%
9 77 2396 4.24% 72 2248 4.19% 71 2204 4.23% 2937 91052 4.26%
10 69 2143 3.80% 66 2052 3.82% 63 1977 3.79% 2797 86721 4.06%
11 78 2428 4.30% 74 2322 4.32% 74 2299 4.41% 2860 88667 4.15%
12 81 2525 4.47% 76 2372 4.42% 74 2322 4.46% 2936 91009 4.26%
13 75 2351 4.16% 71 2218 4.13% 70 2183 4.19% 2844 88162 4.13%
14 65 2020 3.58% 61 1906 3.55% 61 1900 3.65% 2667 82676 3.87%
15 76 2370 4.20% 72 2246 4.18% 71 2230 4.28% 2910 90224 4.23%
16 75 2326 4.12% 71 2230 4.15% 71 2213 4.25% 2931 90850 4.26%
17 71 2203 3.90% 68 2108 3.93% 66 2074 3.98% 2781 86216 4.04%
18 71 2217 3.93% 67 2088 3.89% 66 2070 3.97% 2796 86674 4.06%
19 79 2454 4.35% 76 2361 4.40% 71 2209 4.24% 2881 89321 4.18%
20 81 2522 4.47% 78 2432 4.53% 76 2368 4.54% 2864 88770 4.16%
21 69 2161 3.83% 66 2073 3.86% 65 2027 3.89% 2731 84666 3.97%
22 111 3465 6.14% 107 3319 6.18% 84 2613 5.02% 3069 95133 4.46%
23 64 1998 3.54% 61 1908 3.55% 60 1864 3.58% 2712 84068 3.94%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 12183 21.58% 708846 33.20% /stats/usage_201506.html
2 11874 21.03% 659018 30.87% /stats/usage_201408.html
3 5703 10.10% 312942 14.66% /stats/usage_201501.html
4 5641 9.99% 16985 0.80% /
5 5053 8.95% 51197 2.40% /stats/
6 4653 8.24% 44205 2.07% /stats/usage_201706.html
7 1115 1.98% 68168 3.19% /stats/usage_201601.html
8 924 1.64% 50454 2.36% /stats/usage_201609.html
9 526 0.93% 4932 0.23% /stats/usage_201707.html
10 463 0.82% 323 0.02% /core/include/general.js
11 415 0.74% 563 0.03% /core/include/stylesheet.css
12 347 0.61% 18736 0.88% /stats/usage_201610.html
13 345 0.61% 19031 0.89% /stats/usage_201504.html
14 343 0.61% 18475 0.87% /stats/usage_201608.html
15 339 0.60% 19155 0.90% /stats/usage_201701.html
16 337 0.60% 18962 0.89% /stats/usage_201612.html
17 334 0.59% 18374 0.86% /stats/usage_201611.html
18 276 0.49% 33192 1.55% /stats/usage_201507.html
19 241 0.43% 29371 1.38% /stats/usage_200811.html
20 49 0.09% 482 0.02% /core/pop-up/print-verhuur.php
21 47 0.08% 54 0.00% /core/layout/lang-en.gif
22 47 0.08% 56 0.00% /core/layout/langbutton-nl.gif
23 43 0.08% 74 0.00% /core/layout/titles/nl/referenties.gif
24 42 0.07% 46 0.00% /core/layout/lang-separator.gif
25 42 0.07% 66 0.00% /core/layout/titles/nl/bedrijf.gif
26 41 0.07% 47 0.00% /core/layout/background-content.gif
27 41 0.07% 71 0.00% /core/layout/titles/nl/evenementen.gif
28 40 0.07% 44 0.00% /core/layout/lang-nl.gif
29 40 0.07% 63 0.00% /core/layout/titles/nl/discobar.gif
30 40 0.07% 65 0.00% /core/layout/titles/nl/tekoop.gif

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 12183 21.58% 708846 33.20% /stats/usage_201506.html
2 11874 21.03% 659018 30.87% /stats/usage_201408.html
3 5703 10.10% 312942 14.66% /stats/usage_201501.html
4 1115 1.98% 68168 3.19% /stats/usage_201601.html
5 5053 8.95% 51197 2.40% /stats/
6 924 1.64% 50454 2.36% /stats/usage_201609.html
7 4653 8.24% 44205 2.07% /stats/usage_201706.html
8 276 0.49% 33192 1.55% /stats/usage_201507.html
9 241 0.43% 29371 1.38% /stats/usage_200811.html
10 339 0.60% 19155 0.90% /stats/usage_201701.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 5641 9.99% 2253 39.93% /
2 5053 8.95% 555 9.84% /stats/
3 12183 21.58% 411 7.28% /stats/usage_201506.html
4 1115 1.98% 381 6.75% /stats/usage_201601.html
5 4653 8.24% 332 5.88% /stats/usage_201706.html
6 276 0.49% 256 4.54% /stats/usage_201507.html
7 241 0.43% 228 4.04% /stats/usage_200811.html
8 924 1.64% 203 3.60% /stats/usage_201609.html
9 526 0.93% 105 1.86% /stats/usage_201707.html
10 11874 21.03% 95 1.68% /stats/usage_201408.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 5641 9.99% 2248 39.94% /
2 5053 8.95% 559 9.93% /stats/
3 1115 1.98% 381 6.77% /stats/usage_201601.html
4 12183 21.58% 378 6.72% /stats/usage_201506.html
5 4653 8.24% 333 5.92% /stats/usage_201706.html
6 276 0.49% 256 4.55% /stats/usage_201507.html
7 241 0.43% 226 4.01% /stats/usage_200811.html
8 924 1.64% 202 3.59% /stats/usage_201609.html
9 11874 21.03% 124 2.20% /stats/usage_201408.html
10 526 0.93% 104 1.85% /stats/usage_201707.html

Top 30 of 1660 Total Sites
# Hits Files KBytes Visits Hostname
1 16948 30.02% 16948 31.56% 947083 44.36% 128 2.21% 46.161.9.18
2 6740 11.94% 6740 12.55% 376632 17.64% 48 0.83% 46.161.9.3
3 5688 10.08% 5688 10.59% 312343 14.63% 57 0.98% 37-115-189-252.broadband.kyivstar.net
4 1308 2.32% 1308 2.44% 13280 0.62% 58 1.00% 31.220.15.145
5 1299 2.30% 1299 2.42% 13179 0.62% 53 0.92% rev-89-111-34-225.hostnet.lv
6 1008 1.79% 1008 1.88% 55937 2.62% 109 1.88% ip-62-228-239-173.router.siliconvalleywifi.com
7 932 1.65% 932 1.74% 2483 0.12% 7 0.12% 46.161.9.29
8 877 1.55% 877 1.63% 8905 0.42% 3 0.05% dedic908.hidehost.net
9 855 1.51% 855 1.59% 9655 0.45% 219 3.78% 195.22.126.193
10 788 1.40% 788 1.47% 43732 2.05% 86 1.49% ip-52-228-239-173.router.siliconvalleywifi.com
11 774 1.37% 377 0.70% 17173 0.80% 285 4.92% 216.244.66.241
12 758 1.34% 758 1.41% 7168 0.34% 27 0.47% pinspb.ru
13 718 1.27% 404 0.75% 3536 0.17% 242 4.18% 216.244.66.248
14 713 1.26% 407 0.76% 3118 0.15% 201 3.47% 216.244.66.196
15 616 1.09% 616 1.15% 22215 1.04% 103 1.78% ip-55-44-244-173.seattle.us.northamericancoax.com
16 581 1.03% 581 1.08% 35805 1.68% 202 3.49% 46.164.131.86
17 563 1.00% 563 1.05% 34488 1.62% 198 3.42% 195.22.126.190
18 234 0.41% 234 0.44% 30046 1.41% 234 4.04% 31.184.236.11
19 206 0.36% 206 0.38% 26455 1.24% 206 3.56% 31.184.236.12
20 195 0.35% 195 0.36% 1980 0.09% 10 0.17% ded17.ru
21 176 0.31% 176 0.33% 9763 0.46% 19 0.33% ip-23-228-239-173.router.siliconvalleywifi.com
22 168 0.30% 168 0.31% 422 0.02% 11 0.19% 82.159.41.175.dyn.user.ono.com
23 157 0.28% 153 0.28% 298 0.01% 1 0.02% static.88-198-158-233.clients.your-server.de
24 154 0.27% 153 0.28% 296 0.01% 1 0.02% bzq-82-80-249-137.dcenter.bezeqint.net
25 154 0.27% 152 0.28% 295 0.01% 1 0.02% static.211.83.9.5.clients.your-server.de
26 152 0.27% 152 0.28% 8311 0.39% 37 0.64% 46.98.255.103
27 148 0.26% 143 0.27% 280 0.01% 1 0.02% 104.131.38.152
28 148 0.26% 143 0.27% 280 0.01% 1 0.02% 104.131.79.43
29 148 0.26% 143 0.27% 280 0.01% 1 0.02% 104.236.120.213
30 148 0.26% 148 0.28% 8092 0.38% 34 0.59% 46.98.149.138

Top 10 of 1660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16948 30.02% 16948 31.56% 947083 44.36% 128 2.21% 46.161.9.18
2 6740 11.94% 6740 12.55% 376632 17.64% 48 0.83% 46.161.9.3
3 5688 10.08% 5688 10.59% 312343 14.63% 57 0.98% 37-115-189-252.broadband.kyivstar.net
4 1008 1.79% 1008 1.88% 55937 2.62% 109 1.88% ip-62-228-239-173.router.siliconvalleywifi.com
5 788 1.40% 788 1.47% 43732 2.05% 86 1.49% ip-52-228-239-173.router.siliconvalleywifi.com
6 581 1.03% 581 1.08% 35805 1.68% 202 3.49% 46.164.131.86
7 563 1.00% 563 1.05% 34488 1.62% 198 3.42% 195.22.126.190
8 234 0.41% 234 0.44% 30046 1.41% 234 4.04% 31.184.236.11
9 206 0.36% 206 0.38% 26455 1.24% 206 3.56% 31.184.236.12
10 616 1.09% 616 1.15% 22215 1.04% 103 1.78% ip-55-44-244-173.seattle.us.northamericancoax.com

Top 30 of 1668 Total Referrers
# Hits Referrer
1 9367 16.59% - (Direct Request)
2 3316 5.87% http://pharmacyonlineus.top
3 3048 5.40% http://pharmacyonline.bid
4 1712 3.03% http://online-pharmaciescanada.com
5 1488 2.64% http://pharmacycanadian.bid
6 1448 2.57% http://ventolin.top
7 1336 2.37% http://prednisone-deltasone.top
8 1320 2.34% http://viagra-sildenafil.bid
9 1312 2.32% http://fluconazole-diflucan.top
10 1304 2.31% http://levitra-vardenafil.top
11 1072 1.90% http://cialis365free.top
12 1072 1.90% http://clomiphene-clomid.bid
13 872 1.54% http://clomid365.top
14 868 1.54% http://prozac365.us
15 848 1.50% http://lasix.party
16 700 1.24% \xef\xbb\xbfhttp://search.gelandgel.life/
17 656 1.16% http://page.gelandgel.life/
18 654 1.16% http://www.discobarstarlight.com/index.php
19 651 1.15% http://starlightevents.be/
20 632 1.12% http://viagra-online.top
21 621 1.10% http://medhub.xyz/
22 567 1.00% http://www.ativanx.com/
23 530 0.94% http://laufsporty.eu/
24 513 0.91% http://medicxr.com/
25 508 0.90% http://www.starlightevents.be/index.php
26 476 0.84% http://country.newhousing.life/
27 464 0.82% http://buyeddrugs.top
28 462 0.82% http://zhcdapharma.com/
29 452 0.80% http://airport.newhousing.life/
30 452 0.80% http://eliterealestate.life/

Top 15 of 580 Total User Agents
# Hits User Agent
1 2236 3.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1318 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1228 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1005 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 983 1.74% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 903 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 898 1.59% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 879 1.56% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 785 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 746 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 723 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 639 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 589 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 474 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 431 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 38335 67.91% 36960 68.83% 1604935 75.17% Unresolved/Unknown
2 7135 12.64% 7041 13.11% 327749 15.35% Network (net)
3 7052 12.49% 6160 11.47% 161869 7.58% Commercial (com)
4 1299 2.30% 1299 2.42% 13179 0.62% Latvia
5 1150 2.04% 1100 2.05% 11152 0.52% Russian Federation
6 589 1.04% 491 0.91% 1814 0.08% Germany
7 173 0.31% 166 0.31% 1049 0.05% Belgium
8 165 0.29% 161 0.30% 8723 0.41% Ukraine
9 139 0.25% 50 0.09% 577 0.03% Czech Republic
10 130 0.23% 101 0.19% 933 0.04% European Union
11 51 0.09% 40 0.07% 496 0.02% Non-Profit (org)
12 39 0.07% 38 0.07% 115 0.01% Netherlands
13 37 0.07% 37 0.07% 41 0.00% Turks and Caicos Islands
14 32 0.06% 32 0.06% 81 0.00% Spain
15 26 0.05% 16 0.03% 39 0.00% Switzerland
16 21 0.04% 21 0.04% 58 0.00% Lithuania
17 10 0.02% 0 0.00% 7 0.00% China
18 8 0.01% 7 0.01% 56 0.00% Poland
19 6 0.01% 5 0.01% 403 0.02% Brazil
20 6 0.01% 6 0.01% 13 0.00% Romania
21 6 0.01% 3 0.01% 5 0.00% Seychelles
22 5 0.01% 1 0.00% 131 0.01% Sweden
23 4 0.01% 4 0.01% 265 0.01% Turkey
24 3 0.01% 2 0.00% 3 0.00% Colombia
25 3 0.01% 2 0.00% 6 0.00% Tuvalu
26 2 0.00% 2 0.00% 3 0.00% Austria
27 2 0.00% 2 0.00% 10 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.00% 140 0.01% Italy
29 2 0.00% 2 0.00% 131 0.01% Luxembourg
30 2 0.00% 2 0.00% 20 0.00% Mali


Generated by Webalizer Version 2.21