Usage Statistics for starlightevents.be

Summary Period: March 2019
Generated 01-Apr-2019 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 52348
Total Files 47651
Total Pages 47025
Total Visits 10300
Total KBytes 1744345
Total Unique Sites 2731
Total Unique URLs 304
Total Unique Referrers 1108
Total Unique User Agents 504
. Avg Max
Hits per Hour 70 1394
Hits per Day 1688 3755
Files per Day 1537 3613
Pages per Day 1516 3571
Sites per Day 88 287
Visits per Day 332 413
KBytes per Day 56269 102350
Hits by Response Code
Code 200 - OK 91.03% 47651
Code 206 - Partial Content 0.15% 77
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.13% 66
Code 401 - Unauthorized 0.06% 29
Code 404 - Not Found 8.63% 4519
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1285 2.45% 1131 2.37% 1133 2.41% 304 2.95% 200 7.32% 41946 2.40%
2 1281 2.45% 1165 2.44% 1163 2.47% 400 3.88% 287 10.51% 36230 2.08%
3 854 1.63% 711 1.49% 701 1.49% 283 2.75% 173 6.33% 23031 1.32%
4 1152 2.20% 999 2.10% 971 2.06% 275 2.67% 180 6.59% 36441 2.09%
5 3247 6.20% 3120 6.55% 3087 6.56% 263 2.55% 151 5.53% 62432 3.58%
6 1351 2.58% 1240 2.60% 1184 2.52% 253 2.46% 141 5.16% 39061 2.24%
7 1720 3.29% 1604 3.37% 1606 3.42% 361 3.50% 212 7.76% 53722 3.08%
8 1701 3.25% 1554 3.26% 1547 3.29% 403 3.91% 252 9.23% 38108 2.18%
9 1964 3.75% 1811 3.80% 1797 3.82% 319 3.10% 161 5.90% 64230 3.68%
10 2005 3.83% 1852 3.89% 1788 3.80% 319 3.10% 165 6.04% 60144 3.45%
11 1149 2.19% 1009 2.12% 993 2.11% 287 2.79% 136 4.98% 31601 1.81%
12 1774 3.39% 1640 3.44% 1567 3.33% 344 3.34% 134 4.91% 71014 4.07%
13 2692 5.14% 2446 5.13% 2452 5.21% 336 3.26% 170 6.22% 102350 5.87%
14 3755 7.17% 3613 7.58% 3571 7.59% 378 3.67% 235 8.60% 94131 5.40%
15 2010 3.84% 1842 3.87% 1771 3.77% 334 3.24% 130 4.76% 75723 4.34%
16 2215 4.23% 2039 4.28% 2014 4.28% 360 3.50% 174 6.37% 97034 5.56%
17 1550 2.96% 1393 2.92% 1378 2.93% 351 3.41% 174 6.37% 66306 3.80%
18 975 1.86% 864 1.81% 864 1.84% 365 3.54% 195 7.14% 41496 2.38%
19 1835 3.51% 1659 3.48% 1544 3.28% 339 3.29% 157 5.75% 68508 3.93%
20 2392 4.57% 2244 4.71% 2221 4.72% 316 3.07% 132 4.83% 67565 3.87%
21 1295 2.47% 1172 2.46% 1176 2.50% 296 2.87% 142 5.20% 52222 2.99%
22 1285 2.45% 1132 2.38% 1124 2.39% 303 2.94% 163 5.97% 48955 2.81%
23 967 1.85% 839 1.76% 834 1.77% 287 2.79% 135 4.94% 25614 1.47%
24 1285 2.45% 1148 2.41% 1144 2.43% 322 3.13% 144 5.27% 39900 2.29%
25 1707 3.26% 1575 3.31% 1572 3.34% 413 4.01% 196 7.18% 72757 4.17%
26 977 1.87% 835 1.75% 839 1.78% 368 3.57% 188 6.88% 36061 2.07%
27 1199 2.29% 993 2.08% 1027 2.18% 360 3.50% 194 7.10% 47511 2.72%
28 1592 3.04% 1407 2.95% 1409 3.00% 323 3.14% 123 4.50% 62009 3.55%
29 1704 3.26% 1572 3.30% 1540 3.27% 381 3.70% 186 6.81% 75172 4.31%
30 1727 3.30% 1533 3.22% 1529 3.25% 367 3.56% 138 5.05% 57462 3.29%
31 1703 3.25% 1509 3.17% 1479 3.15% 360 3.50% 129 4.72% 55609 3.19%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2394 4.57% 71 2231 4.68% 71 2230 4.74% 2335 72385 4.15%
1 62 1946 3.72% 56 1751 3.67% 55 1735 3.69% 2184 67692 3.88%
2 55 1720 3.29% 51 1585 3.33% 50 1576 3.35% 2107 65323 3.74%
3 66 2055 3.93% 60 1877 3.94% 60 1866 3.97% 2363 73242 4.20%
4 135 4195 8.01% 126 3930 8.25% 126 3918 8.33% 2871 89003 5.10%
5 108 3367 6.43% 102 3176 6.67% 100 3107 6.61% 2640 81846 4.69%
6 64 1987 3.80% 55 1706 3.58% 54 1689 3.59% 2242 69502 3.98%
7 65 2020 3.86% 58 1809 3.80% 58 1810 3.85% 2299 71274 4.09%
8 70 2170 4.15% 63 1972 4.14% 62 1946 4.14% 2675 82921 4.75%
9 75 2335 4.46% 67 2105 4.42% 66 2062 4.38% 2810 87107 4.99%
10 71 2212 4.23% 64 2004 4.21% 64 1989 4.23% 2732 84686 4.85%
11 76 2363 4.51% 68 2134 4.48% 65 2018 4.29% 2798 86744 4.97%
12 67 2077 3.97% 60 1868 3.92% 61 1904 4.05% 2632 81583 4.68%
13 98 3038 5.80% 91 2822 5.92% 89 2779 5.91% 2794 86618 4.97%
14 66 2065 3.94% 60 1886 3.96% 59 1837 3.91% 2535 78579 4.50%
15 63 1977 3.78% 57 1788 3.75% 56 1765 3.75% 2368 73402 4.21%
16 71 2205 4.21% 64 2006 4.21% 64 1994 4.24% 2470 76578 4.39%
17 66 2074 3.96% 61 1902 3.99% 59 1842 3.92% 2210 68522 3.93%
18 52 1638 3.13% 47 1460 3.06% 46 1444 3.07% 1894 58711 3.37%
19 51 1607 3.07% 45 1423 2.99% 44 1394 2.96% 1784 55305 3.17%
20 53 1654 3.16% 47 1486 3.12% 47 1476 3.14% 1648 51073 2.93%
21 52 1622 3.10% 46 1435 3.01% 46 1430 3.04% 1728 53553 3.07%
22 56 1759 3.36% 51 1603 3.36% 50 1567 3.33% 1991 61712 3.54%
23 60 1868 3.57% 54 1692 3.55% 53 1647 3.50% 2161 66983 3.84%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 17125 32.71% 964554 55.30% /stats/usage_201508.html
2 10486 20.03% 42521 2.44% /
3 5585 10.67% 54976 3.15% /stats/
4 3425 6.54% 189988 10.89% /stats/usage_200809.html
5 2836 5.42% 174522 10.01% /stats/usage_201902.html
6 1469 2.81% 90762 5.20% /stats/usage_201601.html
7 1177 2.25% 141242 8.10% /stats/usage_201409.html
8 223 0.43% 25974 1.49% /stats/usage_201507.html
9 143 0.27% 93 0.01% /core/include/general.js
10 103 0.20% 153 0.01% /core/include/stylesheet.css
11 81 0.15% 849 0.05% /stats/usage_200609.html
12 81 0.15% 1211 0.07% /stats/usage_201903.html
13 78 0.15% 827 0.05% /stats/usage_200607.html
14 58 0.11% 536 0.03% /stats/usage_200804.html
15 58 0.11% 650 0.04% /stats/usage_201707.html
16 55 0.11% 710 0.04% /stats/usage_200811.html
17 54 0.10% 621 0.04% /stats/usage_201706.html
18 54 0.10% 663 0.04% /stats/usage_201805.html
19 53 0.10% 475 0.03% /stats/usage_200703.html
20 50 0.10% 437 0.03% /stats/usage_200610.html
21 50 0.10% 537 0.03% /stats/usage_200702.html
22 50 0.10% 468 0.03% /stats/usage_200808.html
23 50 0.10% 480 0.03% /stats/usage_201705.html
24 49 0.09% 663 0.04% /stats/usage_200704.html
25 49 0.09% 462 0.03% /stats/usage_200806.html
26 49 0.09% 584 0.03% /stats/usage_201804.html
27 48 0.09% 455 0.03% /stats/usage_200810.html
28 48 0.09% 564 0.03% /stats/usage_201708.html
29 48 0.09% 470 0.03% /stats/usage_201712.html
30 47 0.09% 546 0.03% /stats/usage_201008.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 17125 32.71% 964554 55.30% /stats/usage_201508.html
2 3425 6.54% 189988 10.89% /stats/usage_200809.html
3 2836 5.42% 174522 10.01% /stats/usage_201902.html
4 1177 2.25% 141242 8.10% /stats/usage_201409.html
5 1469 2.81% 90762 5.20% /stats/usage_201601.html
6 5585 10.67% 54976 3.15% /stats/
7 10486 20.03% 42521 2.44% /
8 223 0.43% 25974 1.49% /stats/usage_201507.html
9 35 0.07% 1333 0.08% /core/layout/logofront.jpg
10 81 0.15% 1211 0.07% /stats/usage_201903.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 10486 20.03% 3711 36.62% /
2 1177 2.25% 1148 11.33% /stats/usage_201409.html
3 17125 32.71% 530 5.23% /stats/usage_201508.html
4 1469 2.81% 504 4.97% /stats/usage_201601.html
5 5585 10.67% 444 4.38% /stats/
6 223 0.43% 219 2.16% /stats/usage_201507.html
7 81 0.15% 79 0.78% /stats/usage_201903.html
8 78 0.15% 68 0.67% /stats/usage_200607.html
9 81 0.15% 68 0.67% /stats/usage_200609.html
10 3425 6.54% 64 0.63% /stats/usage_200809.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 10486 20.03% 3730 36.84% /
2 1177 2.25% 1148 11.34% /stats/usage_201409.html
3 17125 32.71% 517 5.11% /stats/usage_201508.html
4 1469 2.81% 504 4.98% /stats/usage_201601.html
5 5585 10.67% 440 4.35% /stats/
6 223 0.43% 218 2.15% /stats/usage_201507.html
7 81 0.15% 79 0.78% /stats/usage_201903.html
8 81 0.15% 70 0.69% /stats/usage_200609.html
9 3425 6.54% 68 0.67% /stats/usage_200809.html
10 78 0.15% 60 0.59% /stats/usage_200607.html

Top 30 of 2731 Total Sites
# Hits Files KBytes Visits Hostname
1 6740 12.88% 6740 14.14% 223429 12.81% 28 0.27% 31.184.238.248
2 2616 5.00% 2616 5.49% 147131 8.43% 29 0.28% 81.162.120.12
3 2150 4.11% 2150 4.51% 121326 6.96% 65 0.63% 95.12.114.57.dynamic.ttnet.com.tr
4 2037 3.89% 2037 4.27% 125778 7.21% 10 0.10% passagewaily-patent.volia.net
5 1775 3.39% 1775 3.73% 99894 5.73% 3 0.03% 81.162.109.22
6 1668 3.19% 1668 3.50% 16928 0.97% 63 0.61% 5.188.210.2
7 1444 2.76% 1444 3.03% 90521 5.19% 484 4.70% 5-1-15-212.datagroup.ua
8 1245 2.38% 1245 2.61% 69758 4.00% 44 0.43% 81.162.103.250
9 1031 1.97% 1031 2.16% 58045 3.33% 98 0.95% 88.232.173.231.dynamic.ttnet.com.tr
10 834 1.59% 834 1.75% 46832 2.68% 8 0.08% 81.162.98.5
11 812 1.55% 135 0.28% 9206 0.53% 126 1.22% 216.244.66.228
12 807 1.54% 807 1.69% 45377 2.60% 27 0.26% 81.162.99.238
13 794 1.52% 794 1.67% 44609 2.56% 19 0.18% 81.162.98.127
14 727 1.39% 727 1.53% 40968 2.35% 3 0.03% 81.162.106.121
15 662 1.26% 662 1.39% 37331 2.14% 8 0.08% 81.162.120.149
16 651 1.24% 651 1.37% 36491 2.09% 61 0.59% 81.162.104.167
17 614 1.17% 614 1.29% 34628 1.99% 3 0.03% 95.10.3.153.dynamic.ttnet.com.tr
18 568 1.09% 568 1.19% 31752 1.82% 12 0.12% 81.162.99.183
19 526 1.00% 526 1.10% 29515 1.69% 8 0.08% 88.232.168.200.dynamic.ttnet.com.tr
20 427 0.82% 427 0.90% 2793 0.16% 2 0.02% 123.207.28.147
21 426 0.81% 426 0.89% 2827 0.16% 1 0.01% 45.119.81.86
22 426 0.81% 426 0.89% 2360 0.14% 1 0.01% 45.76.244.124.vultr.com
23 426 0.81% 426 0.89% 2827 0.16% 1 0.01% 85.9.27.45
24 426 0.81% 426 0.89% 2827 0.16% 1 0.01% box569.bluehost.com
25 426 0.81% 426 0.89% 2827 0.16% 1 0.01% box875.bluehost.com
26 426 0.81% 426 0.89% 2827 0.16% 1 0.01% host148.hostmonster.com
27 426 0.81% 426 0.89% 2826 0.16% 1 0.01% nc-ph-2073-70.web-hosting.com
28 426 0.81% 426 0.89% 2824 0.16% 1 0.01% ns302202.ip-94-23-59.eu
29 426 0.81% 426 0.89% 2332 0.13% 1 0.01% web07.easyname.eu
30 426 0.81% 426 0.89% 2826 0.16% 1 0.01% www2617.sakura.ne.jp

Top 10 of 2731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6740 12.88% 6740 14.14% 223429 12.81% 28 0.27% 31.184.238.248
2 2616 5.00% 2616 5.49% 147131 8.43% 29 0.28% 81.162.120.12
3 2037 3.89% 2037 4.27% 125778 7.21% 10 0.10% passagewaily-patent.volia.net
4 2150 4.11% 2150 4.51% 121326 6.96% 65 0.63% 95.12.114.57.dynamic.ttnet.com.tr
5 1775 3.39% 1775 3.73% 99894 5.73% 3 0.03% 81.162.109.22
6 1444 2.76% 1444 3.03% 90521 5.19% 484 4.70% 5-1-15-212.datagroup.ua
7 1245 2.38% 1245 2.61% 69758 4.00% 44 0.43% 81.162.103.250
8 1031 1.97% 1031 2.16% 58045 3.33% 98 0.95% 88.232.173.231.dynamic.ttnet.com.tr
9 834 1.59% 834 1.75% 46832 2.68% 8 0.08% 81.162.98.5
10 807 1.54% 807 1.69% 45377 2.60% 27 0.26% 81.162.99.238

Top 30 of 1108 Total Referrers
# Hits Referrer
1 19653 37.54% - (Direct Request)
2 3488 6.66% http://top10binary.ru/turboforex.html
3 3252 6.21% https://cryptocurrencythatsuck.com/turboforex/
4 1860 3.55% https://1loanow.com
5 917 1.75% https://www.bigskycash.org/TN/Memphis/
6 900 1.72% https://www.bigskycash.org/TX/Houston/
7 892 1.70% https://www.bigskycash.org/TN/Chattanooga/
8 880 1.68% https://www.bigskycash.org/MN/
9 875 1.67% https://www.bigskycash.org/LA/Baton-Rouge/
10 870 1.66% https://www.bigskycash.org/OK/Tulsa/
11 852 1.63% https://www.bigskycash.org/MD/
12 839 1.60% https://www.bigskycash.org/LA/Lafayette/
13 835 1.60% https://www.bigskycash.org/PA/
14 825 1.58% https://www.bigskycash.org/CO/Denver/
15 825 1.58% https://www.bigskycash.org/OK/Oklahoma-City/
16 823 1.57% https://www.bigskycash.org/
17 814 1.55% https://www.bigskycash.org/CO/Colorado-Springs/
18 796 1.52% https://www.bigskycash.org/AL/Mobile/
19 784 1.50% https://www.bigskycash.org/WI/Milwaukee/
20 755 1.44% https://www.bigskycash.org/WA/Vancouver/
21 741 1.42% https://www.bigskycash.org/ND/Lakota/
22 719 1.37% https://www.bigskycash.org/CA/Los-Angeles/
23 452 0.86% http://onlineuspharmacies.party
24 444 0.85% http://trustonlinepharmacies.com
25 372 0.71% http://www.starlightevents.be/index.php
26 369 0.70% http://internetpodkluch.top
27 328 0.63% http://onlinepharmaciescanadahq.com
28 237 0.45% http://kvartyry.biz.ua
29 204 0.39% http://cialissmx.com
30 200 0.38% http://canadian-trustpharmacy.top

Top 15 of 504 Total User Agents
# Hits User Agent
1 7830 14.96% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2228 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2199 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1653 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1094 2.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1081 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 859 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 704 1.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 622 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 613 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 605 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 602 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 600 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 597 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 588 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for March 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 25250 48.23% 23937 50.23% 1015489 58.22% Unresolved/Unknown
2 13778 26.32% 11114 23.32% 99986 5.73% Commercial (com)
3 5259 10.05% 5257 11.03% 296211 16.98% Turkey
4 3136 5.99% 2837 5.95% 164970 9.46% Network (net)
5 1839 3.51% 1835 3.85% 114098 6.54% Ukraine
6 1084 2.07% 981 2.06% 8193 0.47% European Union
7 556 1.06% 424 0.89% 4134 0.24% Germany
8 431 0.82% 430 0.90% 3095 0.18% Japan
9 257 0.49% 239 0.50% 1499 0.09% Belgium
10 84 0.16% 69 0.14% 3549 0.20% Russian Federation
11 83 0.16% 81 0.17% 2317 0.13% Italy
12 69 0.13% 69 0.14% 4678 0.27% Brazil
13 56 0.11% 47 0.10% 423 0.02% Netherlands
14 50 0.10% 27 0.06% 276 0.02% Czech Republic
15 36 0.07% 36 0.08% 4370 0.25% Malaysia
16 32 0.06% 32 0.07% 2037 0.12% France
17 31 0.06% 30 0.06% 1557 0.09% Indonesia
18 20 0.04% 13 0.03% 32 0.00% Tuvalu
19 18 0.03% 16 0.03% 21 0.00% Non-Profit (org)
20 18 0.03% 18 0.04% 1890 0.11% India
21 15 0.03% 11 0.02% 542 0.03% Poland
22 14 0.03% 11 0.02% 1007 0.06% Colombia
23 14 0.03% 14 0.03% 148 0.01% Turks and Caicos Islands
24 14 0.03% 14 0.03% 1260 0.07% Viet Nam
25 11 0.02% 11 0.02% 392 0.02% Sweden
26 10 0.02% 10 0.02% 207 0.01% Address Routing (arpa)
27 10 0.02% 10 0.02% 388 0.02% Nepal
28 8 0.02% 7 0.01% 746 0.04% Australia
29 8 0.02% 7 0.01% 377 0.02% Switzerland
30 8 0.02% 3 0.01% 132 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.21