Usage Statistics for starlightevents.be

Summary Period: January 2019
Generated 01-Feb-2019 00:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 33571
Total Files 28458
Total Pages 28315
Total Visits 12811
Total KBytes 482392
Total Unique Sites 3225
Total Unique URLs 354
Total Unique Referrers 1672
Total Unique User Agents 514
. Avg Max
Hits per Hour 45 2280
Hits per Day 1082 3079
Files per Day 918 2944
Pages per Day 913 2942
Sites per Day 104 411
Visits per Day 413 621
KBytes per Day 15561 31537
Hits by Response Code
Code 200 - OK 84.77% 28458
Code 206 - Partial Content 0.31% 103
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 34
Code 401 - Unauthorized 0.11% 38
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.70% 4936

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 975 2.90% 855 3.00% 854 3.02% 350 2.73% 178 5.52% 17576 3.64%
2 732 2.18% 554 1.95% 553 1.95% 353 2.76% 188 5.83% 13245 2.75%
3 550 1.64% 445 1.56% 436 1.54% 301 2.35% 123 3.81% 8392 1.74%
4 668 1.99% 555 1.95% 529 1.87% 343 2.68% 161 4.99% 9467 1.96%
5 741 2.21% 592 2.08% 587 2.07% 381 2.97% 207 6.42% 12098 2.51%
6 652 1.94% 532 1.87% 528 1.86% 371 2.90% 190 5.89% 10547 2.19%
7 604 1.80% 485 1.70% 482 1.70% 303 2.37% 130 4.03% 7484 1.55%
8 670 2.00% 541 1.90% 542 1.91% 387 3.02% 169 5.24% 12655 2.62%
9 705 2.10% 583 2.05% 561 1.98% 367 2.86% 191 5.92% 12488 2.59%
10 883 2.63% 683 2.40% 633 2.24% 384 3.00% 212 6.57% 14341 2.97%
11 1200 3.57% 914 3.21% 987 3.49% 381 2.97% 204 6.33% 11952 2.48%
12 1525 4.54% 1267 4.45% 1313 4.64% 406 3.17% 232 7.19% 9404 1.95%
13 719 2.14% 535 1.88% 587 2.07% 331 2.58% 178 5.52% 8483 1.76%
14 954 2.84% 775 2.72% 752 2.66% 399 3.11% 222 6.88% 12195 2.53%
15 777 2.31% 659 2.32% 658 2.32% 402 3.14% 225 6.98% 15093 3.13%
16 2914 8.68% 2734 9.61% 2702 9.54% 591 4.61% 396 12.28% 30694 6.36%
17 1110 3.31% 711 2.50% 737 2.60% 428 3.34% 247 7.66% 17907 3.71%
18 774 2.31% 643 2.26% 610 2.15% 362 2.83% 224 6.95% 15364 3.18%
19 3079 9.17% 2944 10.35% 2942 10.39% 434 3.39% 323 10.02% 16478 3.42%
20 997 2.97% 840 2.95% 827 2.92% 484 3.78% 304 9.43% 19148 3.97%
21 991 2.95% 855 3.00% 824 2.91% 547 4.27% 267 8.28% 21742 4.51%
22 1104 3.29% 979 3.44% 969 3.42% 621 4.85% 301 9.33% 31537 6.54%
23 1064 3.17% 936 3.29% 925 3.27% 486 3.79% 295 9.15% 17052 3.53%
24 2043 6.09% 1865 6.55% 1882 6.65% 536 4.18% 330 10.23% 22375 4.64%
25 747 2.23% 596 2.09% 610 2.15% 412 3.22% 212 6.57% 14392 2.98%
26 689 2.05% 555 1.95% 558 1.97% 386 3.01% 195 6.05% 13070 2.71%
27 620 1.85% 482 1.69% 476 1.68% 393 3.07% 233 7.22% 18312 3.80%
28 1294 3.85% 1107 3.89% 1081 3.82% 369 2.88% 183 5.67% 17272 3.58%
29 1163 3.46% 945 3.32% 973 3.44% 410 3.20% 203 6.29% 19652 4.07%
30 1749 5.21% 1582 5.56% 1596 5.64% 577 4.50% 411 12.74% 15277 3.17%
31 878 2.62% 709 2.49% 601 2.12% 340 2.65% 162 5.02% 16700 3.46%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1230 3.66% 25 781 2.74% 27 842 2.97% 563 17453 3.62%
1 29 909 2.71% 23 726 2.55% 23 740 2.61% 586 18168 3.77%
2 31 966 2.88% 24 772 2.71% 25 792 2.80% 573 17754 3.68%
3 31 966 2.88% 24 774 2.72% 25 777 2.74% 555 17216 3.57%
4 38 1180 3.51% 31 979 3.44% 31 972 3.43% 626 19415 4.02%
5 72 2239 6.67% 66 2061 7.24% 66 2075 7.33% 594 18405 3.82%
6 65 2040 6.08% 59 1855 6.52% 60 1884 6.65% 708 21936 4.55%
7 104 3228 9.62% 98 3053 10.73% 99 3069 10.84% 699 21668 4.49%
8 38 1203 3.58% 30 937 3.29% 28 884 3.12% 635 19670 4.08%
9 32 1006 3.00% 25 795 2.79% 25 796 2.81% 638 19784 4.10%
10 43 1340 3.99% 35 1098 3.86% 33 1023 3.61% 659 20416 4.23%
11 38 1203 3.58% 30 954 3.35% 30 935 3.30% 629 19499 4.04%
12 47 1485 4.42% 39 1221 4.29% 34 1062 3.75% 735 22780 4.72%
13 49 1527 4.55% 41 1297 4.56% 41 1287 4.55% 681 21123 4.38%
14 31 982 2.93% 25 794 2.79% 25 803 2.84% 633 19629 4.07%
15 32 1011 3.01% 26 808 2.84% 25 797 2.81% 632 19602 4.06%
16 36 1119 3.33% 30 935 3.29% 29 924 3.26% 666 20639 4.28%
17 50 1566 4.66% 44 1374 4.83% 44 1392 4.92% 569 17650 3.66%
18 52 1623 4.83% 46 1450 5.10% 47 1466 5.18% 779 24162 5.01%
19 89 2775 8.27% 83 2596 9.12% 83 2602 9.19% 864 26782 5.55%
20 31 976 2.91% 24 767 2.70% 25 779 2.75% 645 20008 4.15%
21 31 961 2.86% 25 781 2.74% 24 764 2.70% 580 17972 3.73%
22 33 1031 3.07% 27 846 2.97% 27 846 2.99% 719 22285 4.62%
23 32 1005 2.99% 25 804 2.83% 25 804 2.84% 593 18378 3.81%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 16827 50.12% 31865 6.61% /
2 1973 5.88% 119913 24.86% /stats/usage_201601.html
3 1811 5.39% 120512 24.98% /stats/usage_201901.html
4 1738 5.18% 15723 3.26% /stats/
5 574 1.71% 66705 13.83% /stats/usage_201409.html
6 370 1.10% 43452 9.01% /stats/usage_201507.html
7 329 0.98% 20136 4.17% /stats/usage_201811.html
8 138 0.41% 91 0.02% /core/include/general.js
9 107 0.32% 166 0.03% /core/include/stylesheet.css
10 77 0.23% 704 0.15% /stats/usage_200609.html
11 72 0.21% 790 0.16% /stats/usage_200808.html
12 65 0.19% 2454 0.51% /stats/usage_200707.html
13 64 0.19% 1590 0.33% /stats/usage_200811.html
14 52 0.15% 688 0.14% /stats/usage_200703.html
15 50 0.15% 449 0.09% /stats/usage_200704.html
16 50 0.15% 690 0.14% /stats/usage_200804.html
17 48 0.14% 417 0.09% /stats/usage_200607.html
18 47 0.14% 554 0.11% /stats/usage_201707.html
19 46 0.14% 681 0.14% /stats/usage_200809.html
20 45 0.13% 494 0.10% /stats/usage_200702.html
21 45 0.13% 414 0.09% /stats/usage_201008.html
22 43 0.13% 552 0.11% /stats/usage_201805.html
23 42 0.13% 481 0.10% /stats/usage_200610.html
24 42 0.13% 746 0.15% /stats/usage_200810.html
25 42 0.13% 517 0.11% /stats/usage_201804.html
26 41 0.12% 383 0.08% /stats/usage_200805.html
27 40 0.12% 721 0.15% /stats/usage_201705.html
28 40 0.12% 716 0.15% /stats/usage_201708.html
29 39 0.12% 592 0.12% /stats/usage_201706.html
30 38 0.11% 591 0.12% /stats/usage_200806.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 1811 5.39% 120512 24.98% /stats/usage_201901.html
2 1973 5.88% 119913 24.86% /stats/usage_201601.html
3 574 1.71% 66705 13.83% /stats/usage_201409.html
4 370 1.10% 43452 9.01% /stats/usage_201507.html
5 16827 50.12% 31865 6.61% /
6 329 0.98% 20136 4.17% /stats/usage_201811.html
7 1738 5.18% 15723 3.26% /stats/
8 65 0.19% 2454 0.51% /stats/usage_200707.html
9 64 0.19% 1590 0.33% /stats/usage_200811.html
10 35 0.10% 1339 0.28% /core/layout/logofront.jpg

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 16827 50.12% 5739 45.61% /
2 1811 5.39% 1488 11.82% /stats/usage_201901.html
3 1973 5.88% 642 5.10% /stats/usage_201601.html
4 1738 5.18% 592 4.70% /stats/
5 574 1.71% 565 4.49% /stats/usage_201409.html
6 370 1.10% 352 2.80% /stats/usage_201507.html
7 329 0.98% 110 0.87% /stats/usage_201811.html
8 77 0.23% 68 0.54% /stats/usage_200609.html
9 72 0.21% 50 0.40% /stats/usage_200808.html
10 64 0.19% 49 0.39% /stats/usage_200811.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 16827 50.12% 5729 45.63% /
2 1811 5.39% 1484 11.82% /stats/usage_201901.html
3 1973 5.88% 637 5.07% /stats/usage_201601.html
4 1738 5.18% 597 4.75% /stats/
5 574 1.71% 565 4.50% /stats/usage_201409.html
6 370 1.10% 347 2.76% /stats/usage_201507.html
7 329 0.98% 109 0.87% /stats/usage_201811.html
8 77 0.23% 63 0.50% /stats/usage_200609.html
9 72 0.21% 45 0.36% /stats/usage_200808.html
10 64 0.19% 44 0.35% /stats/usage_200811.html

Top 30 of 3225 Total Sites
# Hits Files KBytes Visits Hostname
1 1951 5.81% 1951 6.86% 119587 24.79% 624 4.87% 5-1-15-212.datagroup.ua
2 1027 3.06% 1027 3.61% 10423 2.16% 138 1.08% 134.119.182.126
3 989 2.95% 197 0.69% 13942 2.89% 149 1.16% 216.244.66.228
4 497 1.48% 497 1.75% 546 0.11% 1 0.01% 111.ip-51-255-198.eu
5 459 1.37% 459 1.61% 848 0.18% 1 0.01% 176.121.14.189
6 434 1.29% 434 1.53% 500 0.10% 1 0.01% 11-190-172-163.rev.cloud.scaleway.com
7 426 1.27% 426 1.50% 2789 0.58% 1 0.01% bd-slw05.viettelidc.com.vn
8 425 1.27% 74 0.26% 3622 0.75% 70 0.55% 216.244.66.227
9 371 1.11% 371 1.30% 803 0.17% 124 0.97% 194.99.104.30
10 346 1.03% 346 1.22% 2228 0.46% 2 0.02% gwc.cluster023.hosting.ovh.net
11 342 1.02% 87 0.31% 352 0.07% 83 0.65% 185.230.127.230
12 310 0.92% 310 1.09% 671 0.14% 128 1.00% 23.92.127.10
13 303 0.90% 303 1.06% 18811 3.90% 101 0.79% passagewaily-patent.volia.net
14 301 0.90% 245 0.86% 1643 0.34% 215 1.68% crawl26.bl.semrush.com
15 296 0.88% 212 0.74% 1346 0.28% 184 1.44% crawl7.bl.semrush.com
16 294 0.88% 203 0.71% 1249 0.26% 178 1.39% crawl20.bl.semrush.com
17 292 0.87% 215 0.76% 1408 0.29% 191 1.49% crawl10.bl.semrush.com
18 288 0.86% 205 0.72% 1339 0.28% 183 1.43% crawl1.bl.semrush.com
19 286 0.85% 213 0.75% 1402 0.29% 183 1.43% crawl2.bl.semrush.com
20 280 0.83% 200 0.70% 1405 0.29% 179 1.40% crawl3.bl.semrush.com
21 277 0.83% 200 0.70% 1388 0.29% 175 1.37% crawl6.bl.semrush.com
22 276 0.82% 213 0.75% 1490 0.31% 183 1.43% crawl8.bl.semrush.com
23 271 0.81% 211 0.74% 1356 0.28% 179 1.40% crawl19.bl.semrush.com
24 270 0.80% 218 0.77% 1347 0.28% 197 1.54% crawl5.bl.semrush.com
25 265 0.79% 194 0.68% 1329 0.28% 161 1.26% crawl18.bl.semrush.com
26 252 0.75% 189 0.66% 1284 0.27% 167 1.30% crawl4.bl.semrush.com
27 249 0.74% 190 0.67% 1231 0.26% 164 1.28% crawl24.bl.semrush.com
28 248 0.74% 171 0.60% 1169 0.24% 153 1.19% crawl21.bl.semrush.com
29 246 0.73% 10 0.04% 159 0.03% 1 0.01% 125.64.94.206
30 243 0.72% 184 0.65% 1172 0.24% 158 1.23% crawl9.bl.semrush.com

Top 10 of 3225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1951 5.81% 1951 6.86% 119587 24.79% 624 4.87% 5-1-15-212.datagroup.ua
2 303 0.90% 303 1.06% 18811 3.90% 101 0.79% passagewaily-patent.volia.net
3 989 2.95% 197 0.69% 13942 2.89% 149 1.16% 216.244.66.228
4 1027 3.06% 1027 3.61% 10423 2.16% 138 1.08% 134.119.182.126
5 124 0.37% 124 0.44% 7167 1.49% 55 0.43% cgw-211-24-105-86.bbrtl.time.net.my
6 125 0.37% 125 0.44% 6571 1.36% 78 0.61% 129-205-161-80.dynamic.macrolan.co.za
7 425 1.27% 74 0.26% 3622 0.75% 70 0.55% 216.244.66.227
8 62 0.18% 62 0.22% 3052 0.63% 2 0.02% dedic1222.hidehost.net
9 426 1.27% 426 1.50% 2789 0.58% 1 0.01% bd-slw05.viettelidc.com.vn
10 24 0.07% 24 0.08% 2602 0.54% 12 0.09% 178.162.222.122

Top 30 of 1672 Total Referrers
# Hits Referrer
1 16764 49.94% - (Direct Request)
2 550 1.64% http://takinamitakashi.info
3 550 1.64% http://uscra.info
4 539 1.61% http://indala.info
5 537 1.60% http://csgolottery.pro
6 533 1.59% http://www.starlightevents.be/index.php
7 531 1.58% http://kapt.pro
8 530 1.58% http://pankisi.info
9 515 1.53% http://fanfantasy.info
10 500 1.49% http://o-m.info
11 486 1.45% http://miluji.info
12 236 0.70% http://manoproperties.com
13 228 0.68% http://peterwilliamsinc.com
14 218 0.65% http://steeldrumbart.com
15 216 0.64% http://recruitment-sa.com
16 211 0.63% http://www.discobarstarlight.com/index.php
17 184 0.55% http://sale.bnproxy.top/
18 167 0.50% http://casino24x.ru
19 166 0.49% http://market.bnproxy.top/
20 163 0.49% http://service.bnproxy.top/
21 159 0.47% http://propeciausfinasteridhq.com
22 159 0.47% https://bit.ly/2D9PelG
23 153 0.46% http://canadianonlinepharmacyhq.com
24 153 0.46% http://onlinepharmacycanadaus.com
25 149 0.44% http://valacyclovir-valtrex.com
26 147 0.44% http://canadiantrustpharmacyhd.com
27 141 0.42% http://bnproxy.top/
28 140 0.42% http://aptekaline.ru
29 140 0.42% http://www.starlightevents.be/
30 138 0.41% http://shop.bnproxy.top/

Top 15 of 514 Total User Agents
# Hits User Agent
1 6917 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6647 19.80% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1414 4.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 709 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 666 1.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 497 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 492 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 468 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 458 1.36% Mozilla/4.79 [en] (compatible; MSIE 7.0; Windows NT 5.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 3.0.0450
10 353 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 323 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 294 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 246 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 245 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 242 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for January 2019

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 12191 36.31% 9818 34.50% 68531 14.21% Commercial (com)
2 10489 31.24% 8460 29.73% 167526 34.73% Unresolved/Unknown
3 2185 6.51% 2061 7.24% 38487 7.98% Network (net)
4 2124 6.33% 2122 7.46% 121651 25.22% Ukraine
5 1701 5.07% 1533 5.39% 8110 1.68% European Union
6 855 2.55% 712 2.50% 7913 1.64% Germany
7 543 1.62% 543 1.91% 3532 0.73% Viet Nam
8 504 1.50% 485 1.70% 3913 0.81% Belgium
9 440 1.31% 406 1.43% 7552 1.57% Russian Federation
10 327 0.97% 327 1.15% 6351 1.32% Brazil
11 208 0.62% 146 0.51% 556 0.12% Czech Republic
12 164 0.49% 163 0.57% 2351 0.49% Poland
13 150 0.45% 139 0.49% 294 0.06% United Kingdom
14 143 0.43% 143 0.50% 8120 1.68% Malaysia
15 140 0.42% 138 0.48% 4236 0.88% Japan
16 138 0.41% 138 0.48% 1791 0.37% Nepal
17 136 0.41% 136 0.48% 7563 1.57% South Africa
18 113 0.34% 109 0.38% 677 0.14% Mexico
19 103 0.31% 103 0.36% 1955 0.41% Ecuador
20 78 0.23% 78 0.27% 337 0.07% Thailand
21 70 0.21% 70 0.25% 2696 0.56% Colombia
22 67 0.20% 57 0.20% 293 0.06% Netherlands
23 54 0.16% 53 0.19% 432 0.09% Hungary
24 50 0.15% 49 0.17% 1470 0.30% Indonesia
25 44 0.13% 44 0.15% 1494 0.31% Argentina
26 38 0.11% 38 0.13% 438 0.09% Cambodia
27 37 0.11% 37 0.13% 41 0.01% Israel
28 36 0.11% 35 0.12% 667 0.14% Pakistan
29 31 0.09% 24 0.08% 674 0.14% Non-Profit (org)
30 29 0.09% 29 0.10% 62 0.01% Zimbabwe


Generated by Webalizer Version 2.21