Usage Statistics for starlightevents.be

Summary Period: September 2018
Generated 01-Oct-2018 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 43673
Total Files 38460
Total Pages 37838
Total Visits 15395
Total KBytes 740676
Total Unique Sites 3373
Total Unique URLs 392
Total Unique Referrers 761
Total Unique User Agents 516
. Avg Max
Hits per Hour 60 1247
Hits per Day 1455 2343
Files per Day 1282 2192
Pages per Day 1261 2183
Sites per Day 112 419
Visits per Day 513 728
KBytes per Day 24689 51886
Hits by Response Code
Code 200 - OK 88.06% 38460
Code 206 - Partial Content 0.12% 53
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.33% 142
Code 401 - Unauthorized 0.33% 144
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.14% 4866
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1133 2.59% 977 2.54% 968 2.56% 460 2.99% 108 3.20% 23274 3.14%
2 1575 3.61% 1423 3.70% 1415 3.74% 489 3.18% 121 3.59% 28235 3.81%
3 1737 3.98% 1580 4.11% 1597 4.22% 501 3.25% 81 2.40% 33780 4.56%
4 2156 4.94% 2013 5.23% 1954 5.16% 561 3.64% 235 6.97% 34150 4.61%
5 2287 5.24% 2091 5.44% 2105 5.56% 503 3.27% 172 5.10% 35169 4.75%
6 1894 4.34% 1741 4.53% 1712 4.52% 432 2.81% 123 3.65% 28501 3.85%
7 1701 3.89% 1346 3.50% 1376 3.64% 516 3.35% 233 6.91% 30236 4.08%
8 1680 3.85% 1457 3.79% 1504 3.97% 572 3.72% 221 6.55% 50995 6.88%
9 2343 5.36% 2192 5.70% 2183 5.77% 557 3.62% 250 7.41% 28003 3.78%
10 1521 3.48% 1372 3.57% 1309 3.46% 728 4.73% 419 12.42% 29704 4.01%
11 1860 4.26% 1641 4.27% 1621 4.28% 687 4.46% 386 11.44% 37698 5.09%
12 1815 4.16% 1645 4.28% 1664 4.40% 656 4.26% 409 12.13% 51886 7.01%
13 1492 3.42% 1294 3.36% 1315 3.48% 629 4.09% 370 10.97% 47286 6.38%
14 1597 3.66% 1427 3.71% 1422 3.76% 538 3.49% 320 9.49% 48985 6.61%
15 849 1.94% 718 1.87% 717 1.89% 354 2.30% 141 4.18% 23075 3.12%
16 1606 3.68% 1444 3.75% 829 2.19% 489 3.18% 252 7.47% 20737 2.80%
17 969 2.22% 818 2.13% 820 2.17% 561 3.64% 330 9.78% 21705 2.93%
18 1044 2.39% 916 2.38% 898 2.37% 589 3.83% 326 9.66% 21560 2.91%
19 1120 2.56% 992 2.58% 989 2.61% 578 3.75% 298 8.83% 21484 2.90%
20 1049 2.40% 900 2.34% 904 2.39% 459 2.98% 131 3.88% 11646 1.57%
21 1131 2.59% 992 2.58% 991 2.62% 443 2.88% 106 3.14% 10289 1.39%
22 1093 2.50% 931 2.42% 907 2.40% 460 2.99% 115 3.41% 13386 1.81%
23 941 2.15% 739 1.92% 777 2.05% 443 2.88% 101 2.99% 9904 1.34%
24 1216 2.78% 1005 2.61% 967 2.56% 501 3.25% 157 4.65% 12648 1.71%
25 1453 3.33% 1319 3.43% 1299 3.43% 481 3.12% 121 3.59% 14332 1.94%
26 1538 3.52% 1332 3.46% 1364 3.60% 485 3.15% 129 3.82% 13151 1.78%
27 1311 3.00% 1133 2.95% 1138 3.01% 463 3.01% 153 4.54% 11960 1.61%
28 1005 2.30% 839 2.18% 858 2.27% 431 2.80% 102 3.02% 9493 1.28%
29 1663 3.81% 1465 3.81% 1492 3.94% 440 2.86% 126 3.74% 11999 1.62%
30 894 2.05% 718 1.87% 743 1.96% 422 2.74% 108 3.20% 5407 0.73%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1544 3.54% 44 1332 3.46% 43 1315 3.48% 986 29567 3.99%
1 63 1892 4.33% 49 1477 3.84% 50 1510 3.99% 997 29917 4.04%
2 49 1496 3.43% 43 1294 3.36% 43 1299 3.43% 928 27845 3.76%
3 59 1788 4.09% 52 1566 4.07% 52 1579 4.17% 1015 30445 4.11%
4 60 1828 4.19% 52 1588 4.13% 53 1612 4.26% 1052 31565 4.26%
5 51 1552 3.55% 45 1366 3.55% 44 1329 3.51% 1032 30974 4.18%
6 79 2387 5.47% 71 2145 5.58% 71 2152 5.69% 1169 35061 4.73%
7 51 1540 3.53% 44 1342 3.49% 45 1366 3.61% 962 28864 3.90%
8 60 1828 4.19% 54 1621 4.21% 53 1607 4.25% 950 28494 3.85%
9 59 1772 4.06% 52 1580 4.11% 53 1594 4.21% 1039 31171 4.21%
10 58 1758 4.03% 51 1535 3.99% 50 1525 4.03% 956 28673 3.87%
11 51 1553 3.56% 44 1325 3.45% 44 1333 3.52% 972 29148 3.94%
12 64 1947 4.46% 56 1697 4.41% 56 1709 4.52% 1052 31567 4.26%
13 53 1594 3.65% 44 1342 3.49% 44 1328 3.51% 919 27567 3.72%
14 64 1949 4.46% 58 1762 4.58% 58 1754 4.64% 1614 48406 6.54%
15 46 1408 3.22% 40 1219 3.17% 41 1236 3.27% 852 25554 3.45%
16 56 1682 3.85% 49 1485 3.86% 48 1449 3.83% 1028 30841 4.16%
17 103 3099 7.10% 96 2903 7.55% 96 2897 7.66% 1272 38146 5.15%
18 51 1558 3.57% 45 1350 3.51% 45 1356 3.58% 931 27933 3.77%
19 50 1509 3.46% 44 1330 3.46% 43 1316 3.48% 990 29691 4.01%
20 51 1531 3.51% 44 1339 3.48% 44 1326 3.50% 887 26612 3.59%
21 86 2585 5.92% 79 2398 6.24% 59 1784 4.71% 1055 31636 4.27%
22 58 1766 4.04% 51 1538 4.00% 51 1541 4.07% 980 29397 3.97%
23 70 2107 4.82% 64 1926 5.01% 64 1921 5.08% 1053 31602 4.27%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 10673 24.44% 100013 13.50% /stats/
2 9316 21.33% 28630 3.87% /
3 5266 12.06% 200419 27.06% /stats/usage_201809.html
4 3054 6.99% 190062 25.66% /stats/usage_201807.html
5 1799 4.12% 110252 14.89% /stats/usage_201601.html
6 126 0.29% 82 0.01% /core/include/general.js
7 115 0.26% 1033 0.14% /stats/usage_200704.html
8 111 0.25% 6922 0.93% /stats/usage_201410.html
9 107 0.25% 6439 0.87% /stats/usage_201507.html
10 101 0.23% 1048 0.14% /stats/usage_200804.html
11 94 0.22% 129 0.02% /core/include/stylesheet.css
12 94 0.22% 880 0.12% /stats/usage_200808.html
13 91 0.21% 893 0.12% /stats/usage_201003.html
14 90 0.21% 956 0.13% /stats/usage_200805.html
15 90 0.21% 1252 0.17% /stats/usage_201401.html
16 87 0.20% 1383 0.19% /stats/usage_200811.html
17 85 0.19% 795 0.11% /stats/usage_200610.html
18 81 0.19% 732 0.10% /stats/usage_200609.html
19 81 0.19% 1028 0.14% /stats/usage_201712.html
20 80 0.18% 800 0.11% /stats/usage_200607.html
21 78 0.18% 5738 0.77% /stats/usage_201504.html
22 76 0.17% 836 0.11% /stats/usage_200810.html
23 76 0.17% 944 0.13% /stats/usage_201707.html
24 75 0.17% 804 0.11% /stats/usage_201801.html
25 74 0.17% 1037 0.14% /stats/usage_201402.html
26 74 0.17% 1122 0.15% /stats/usage_201802.html
27 73 0.17% 766 0.10% /stats/usage_201011.html
28 73 0.17% 691 0.09% /stats/usage_201404.html
29 71 0.16% 653 0.09% /stats/usage_201008.html
30 71 0.16% 771 0.10% /stats/usage_201708.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 5266 12.06% 200419 27.06% /stats/usage_201809.html
2 3054 6.99% 190062 25.66% /stats/usage_201807.html
3 1799 4.12% 110252 14.89% /stats/usage_201601.html
4 10673 24.44% 100013 13.50% /stats/
5 9316 21.33% 28630 3.87% /
6 111 0.25% 6922 0.93% /stats/usage_201410.html
7 107 0.25% 6439 0.87% /stats/usage_201507.html
8 78 0.18% 5738 0.77% /stats/usage_201504.html
9 67 0.15% 4966 0.67% /stats/usage_201506.html
10 60 0.14% 1593 0.22% /stats/usage_201409.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 9316 21.33% 4565 30.12% /
2 5266 12.06% 2641 17.42% /stats/usage_201809.html
3 10673 24.44% 2466 16.27% /stats/
4 1799 4.12% 621 4.10% /stats/usage_201601.html
5 111 0.25% 91 0.60% /stats/usage_201410.html
6 115 0.26% 89 0.59% /stats/usage_200704.html
7 107 0.25% 84 0.55% /stats/usage_201507.html
8 101 0.23% 72 0.48% /stats/usage_200804.html
9 90 0.21% 66 0.44% /stats/usage_200805.html
10 75 0.17% 64 0.42% /stats/usage_201801.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 9316 21.33% 4568 30.16% /
2 5266 12.06% 2643 17.45% /stats/usage_201809.html
3 10673 24.44% 2464 16.27% /stats/
4 1799 4.12% 619 4.09% /stats/usage_201601.html
5 107 0.25% 87 0.57% /stats/usage_201507.html
6 115 0.26% 86 0.57% /stats/usage_200704.html
7 111 0.25% 84 0.55% /stats/usage_201410.html
8 101 0.23% 78 0.52% /stats/usage_200804.html
9 94 0.22% 69 0.46% /stats/usage_200808.html
10 87 0.20% 64 0.42% /stats/usage_200811.html

Top 30 of 3373 Total Sites
# Hits Files KBytes Visits Hostname
1 3045 6.97% 3045 7.92% 189872 25.64% 28 0.18% host-176-36-21-189.la.net.ua
2 1755 4.02% 1755 4.56% 109723 14.81% 585 3.80% 188-0-81-24.datagroup.ua
3 1724 3.95% 1724 4.48% 17490 2.36% 100 0.65% 37-115-188-141.broadband.kyivstar.net
4 1692 3.87% 1692 4.40% 17178 2.32% 442 2.87% 178-137-17-71.broadband.kyivstar.net
5 1565 3.58% 1565 4.07% 15882 2.14% 347 2.25% 134.119.189.54
6 1211 2.77% 1211 3.15% 7814 1.06% 1 0.01% 173.249.36.233
7 1047 2.40% 1047 2.72% 7155 0.97% 215 1.40% 134-249-168-133.broadband.kyivstar.net
8 760 1.74% 760 1.98% 7716 1.04% 1 0.01% 46-119-117-201.broadband.kyivstar.net
9 660 1.51% 660 1.72% 6699 0.90% 220 1.43% 185.230.127.226
10 659 1.51% 650 1.69% 2283 0.31% 1 0.01% ip32.ip-167-114-90.net
11 623 1.43% 623 1.62% 6320 0.85% 166 1.08% host-109-235-185-169.bisv.ru
12 610 1.40% 99 0.26% 4926 0.67% 81 0.53% 216.244.66.227
13 606 1.39% 59 0.15% 5270 0.71% 73 0.47% 216.244.66.228
14 586 1.34% 586 1.52% 4121 0.56% 1 0.01% geneve.o2switch.net
15 564 1.29% 564 1.47% 5720 0.77% 188 1.22% 89.238.154.120
16 488 1.12% 488 1.27% 4954 0.67% 60 0.39% 134-249-48-37.broadband.kyivstar.net
17 371 0.85% 316 0.82% 2138 0.29% 213 1.38% 46.229.168.140
18 367 0.84% 311 0.81% 2145 0.29% 207 1.34% 46.229.168.143
19 363 0.83% 169 0.44% 545 0.07% 76 0.49% 141-8-142-119.spider.yandex.com
20 357 0.82% 357 0.93% 3624 0.49% 119 0.77% 212.92.124.111
21 350 0.80% 297 0.77% 2006 0.27% 212 1.38% 46.229.168.142
22 348 0.80% 284 0.74% 1897 0.26% 194 1.26% 46.229.168.139
23 340 0.78% 295 0.77% 1929 0.26% 193 1.25% 46.229.168.149
24 339 0.78% 279 0.73% 1812 0.24% 198 1.29% 46.229.168.144
25 337 0.77% 282 0.73% 1816 0.25% 203 1.32% 46.229.168.129
26 335 0.77% 281 0.73% 1812 0.24% 198 1.29% 46.229.168.141
27 324 0.74% 273 0.71% 1753 0.24% 189 1.23% 46.229.168.145
28 319 0.73% 262 0.68% 1811 0.24% 194 1.26% 46.229.168.137
29 314 0.72% 262 0.68% 1657 0.22% 185 1.20% 46.229.168.133
30 311 0.71% 311 0.81% 14401 1.94% 20 0.13% 46.162.1.42

Top 10 of 3373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3045 6.97% 3045 7.92% 189872 25.64% 28 0.18% host-176-36-21-189.la.net.ua
2 1755 4.02% 1755 4.56% 109723 14.81% 585 3.80% 188-0-81-24.datagroup.ua
3 176 0.40% 176 0.46% 18668 2.52% 1 0.01% 200.255.122.174
4 179 0.41% 179 0.47% 17743 2.40% 70 0.45% cadi.sjtu.edu.cn
5 1724 3.95% 1724 4.48% 17490 2.36% 100 0.65% 37-115-188-141.broadband.kyivstar.net
6 1692 3.87% 1692 4.40% 17178 2.32% 442 2.87% 178-137-17-71.broadband.kyivstar.net
7 1565 3.58% 1565 4.07% 15882 2.14% 347 2.25% 134.119.189.54
8 311 0.71% 311 0.81% 14401 1.94% 20 0.13% 46.162.1.42
9 1211 2.77% 1211 3.15% 7814 1.06% 1 0.01% 173.249.36.233
10 760 1.74% 760 1.98% 7716 1.04% 1 0.01% 46-119-117-201.broadband.kyivstar.net

Top 30 of 761 Total Referrers
# Hits Referrer
1 20390 46.69% - (Direct Request)
2 1674 3.83% https://tubexxxmobile.com/
3 869 1.99% https://mp4king.mobi
4 800 1.83% http://discobarstarlight.com/index.php
5 715 1.64% http://onlinepharmacyhq.bid
6 623 1.43% https://condios.ru/
7 567 1.30% https://iq-option.trading
8 484 1.11% http://cialissmx.com
9 384 0.88% https://xxtube.life
10 380 0.87% https://wheeltorg.ru/
11 357 0.82% http://casino24x.ru
12 348 0.80% http://online-pharmaciescanada.com
13 348 0.80% http://viagra-freetrial.com
14 340 0.78% http://onlinepharmacygx.com
15 312 0.71% https://barometer.show/ru/
16 306 0.70% http://viagra.rpion.ru
17 306 0.70% https://barometer.show/
18 303 0.69% http://takemoney.pro
19 291 0.67% https://barometer.show/en/
20 288 0.66% https://barometer.show/ru/standart
21 279 0.64% http://aptekaline.ru
22 260 0.60% https://academichotel.ru
23 260 0.60% https://www.wowgirlsblog.com/
24 256 0.59% http://diplomstudent.net/
25 252 0.58% http://grilltrade.ru
26 252 0.58% http://proxy1.guru
27 232 0.53% http://insuro.ru/
28 231 0.53% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
29 225 0.52% http://stosadib94.wordpress.com
30 222 0.51% http://starlightevents.be/index.php

Top 15 of 516 Total User Agents
# Hits User Agent
1 11270 25.81% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 1220 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1216 2.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 857 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 742 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 658 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 590 1.35% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 576 1.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 556 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 548 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 542 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 343 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 324 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 316 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 299 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for September 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 17745 40.63% 14798 38.48% 207525 28.02% Unresolved/Unknown
2 8362 19.15% 8260 21.48% 85593 11.56% Network (net)
3 7380 16.90% 5773 15.01% 42105 5.68% Commercial (com)
4 4901 11.22% 4900 12.74% 301102 40.65% Ukraine
5 1679 3.84% 1626 4.23% 19287 2.60% Russian Federation
6 810 1.85% 640 1.66% 3507 0.47% European Union
7 573 1.31% 569 1.48% 19384 2.62% Brazil
8 482 1.10% 389 1.01% 1879 0.25% Germany
9 188 0.43% 183 0.48% 17863 2.41% China
10 168 0.38% 168 0.44% 2074 0.28% Moldova
11 153 0.35% 144 0.37% 14267 1.93% Iran
12 134 0.31% 128 0.33% 758 0.10% Belgium
13 126 0.29% 86 0.22% 1224 0.17% Netherlands
14 107 0.25% 71 0.18% 541 0.07% Non-Profit (org)
15 83 0.19% 75 0.20% 2915 0.39% Indonesia
16 82 0.19% 61 0.16% 1831 0.25% Czech Republic
17 70 0.16% 70 0.18% 2641 0.36% Poland
18 53 0.12% 53 0.14% 1047 0.14% Italy
19 47 0.11% 47 0.12% 1552 0.21% Pakistan
20 42 0.10% 42 0.11% 693 0.09% Colombia
21 34 0.08% 26 0.07% 332 0.04% Spain
22 33 0.08% 33 0.09% 501 0.07% Ecuador
23 32 0.07% 32 0.08% 1206 0.16% Bulgaria
24 28 0.06% 25 0.07% 1056 0.14% Argentina
25 25 0.06% 19 0.05% 99 0.01% Japan
26 19 0.04% 19 0.05% 779 0.11% Hungary
27 18 0.04% 14 0.04% 421 0.06% Sweden
28 17 0.04% 17 0.04% 239 0.03% Armenia
29 16 0.04% 16 0.04% 548 0.07% Lithuania
30 14 0.03% 10 0.03% 396 0.05% Romania


Generated by Webalizer Version 2.21