Usage Statistics for starlightevents.be

Summary Period: December 2015
Generated 01-Jan-2016 00:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 33713
Total Files 31715
Total Pages 30537
Total Visits 4041
Total KBytes 1464628
Total Unique Sites 1607
Total Unique URLs 398
Total Unique Referrers 833
Total Unique User Agents 336
. Avg Max
Hits per Hour 45 246
Hits per Day 1087 2176
Files per Day 1023 2061
Pages per Day 985 2068
Sites per Day 51 386
Visits per Day 130 418
KBytes per Day 47246 119038
Hits by Response Code
Code 200 - OK 94.07% 31715
Code 206 - Partial Content 0.33% 110
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.94% 316
Code 401 - Unauthorized 0.05% 17
Code 404 - Not Found 4.61% 1554

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 818 2.43% 777 2.45% 709 2.32% 136 3.37% 90 5.60% 30983 2.12%
2 1588 4.71% 1449 4.57% 1430 4.68% 137 3.39% 77 4.79% 50679 3.46%
3 1027 3.05% 960 3.03% 878 2.88% 141 3.49% 97 6.04% 39142 2.67%
4 693 2.06% 651 2.05% 617 2.02% 119 2.94% 89 5.54% 32321 2.21%
5 1878 5.57% 1807 5.70% 1808 5.92% 165 4.08% 97 6.04% 73653 5.03%
6 1513 4.49% 1462 4.61% 1443 4.73% 96 2.38% 72 4.48% 70700 4.83%
7 1043 3.09% 993 3.13% 946 3.10% 115 2.85% 77 4.79% 39215 2.68%
8 821 2.44% 771 2.43% 703 2.30% 76 1.88% 67 4.17% 32241 2.20%
9 565 1.68% 516 1.63% 376 1.23% 76 1.88% 77 4.79% 14385 0.98%
10 427 1.27% 344 1.08% 233 0.76% 80 1.98% 77 4.79% 5652 0.39%
11 525 1.56% 478 1.51% 316 1.03% 78 1.93% 70 4.36% 6113 0.42%
12 903 2.68% 862 2.72% 852 2.79% 114 2.82% 65 4.04% 43231 2.95%
13 1229 3.65% 1185 3.74% 1167 3.82% 145 3.59% 94 5.85% 54254 3.70%
14 2034 6.03% 1986 6.26% 1960 6.42% 161 3.98% 82 5.10% 94735 6.47%
15 1313 3.89% 1280 4.04% 1266 4.15% 131 3.24% 67 4.17% 60416 4.13%
16 1020 3.03% 921 2.90% 938 3.07% 418 10.34% 386 24.02% 25773 1.76%
17 324 0.96% 264 0.83% 222 0.73% 89 2.20% 85 5.29% 9342 0.64%
18 501 1.49% 433 1.37% 426 1.40% 123 3.04% 100 6.22% 16726 1.14%
19 552 1.64% 500 1.58% 513 1.68% 138 3.41% 98 6.10% 25651 1.75%
20 666 1.98% 617 1.95% 514 1.68% 112 2.77% 73 4.54% 21258 1.45%
21 1766 5.24% 1723 5.43% 1693 5.54% 173 4.28% 109 6.78% 99630 6.80%
22 2176 6.45% 2061 6.50% 2068 6.77% 180 4.45% 136 8.46% 109640 7.49%
23 2029 6.02% 1968 6.21% 1900 6.22% 152 3.76% 91 5.66% 119038 8.13%
24 1841 5.46% 1778 5.61% 1772 5.80% 143 3.54% 90 5.60% 105567 7.21%
25 1521 4.51% 1453 4.58% 1460 4.78% 131 3.24% 86 5.35% 75494 5.15%
26 1377 4.08% 1302 4.11% 1291 4.23% 126 3.12% 119 7.41% 69989 4.78%
27 754 2.24% 657 2.07% 526 1.72% 100 2.47% 112 6.97% 21975 1.50%
28 1629 4.83% 1539 4.85% 1510 4.94% 100 2.47% 95 5.91% 81445 5.56%
29 412 1.22% 346 1.09% 358 1.17% 97 2.40% 82 5.10% 18188 1.24%
30 532 1.58% 432 1.36% 446 1.46% 127 3.14% 98 6.10% 8230 0.56%
31 236 0.70% 200 0.63% 196 0.64% 93 2.30% 77 4.79% 8962 0.61%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 3.55% 35 1114 3.51% 35 1102 3.61% 1776 55058 3.76%
1 41 1291 3.83% 39 1212 3.82% 38 1198 3.92% 1900 58896 4.02%
2 49 1541 4.57% 48 1499 4.73% 48 1493 4.89% 1983 61472 4.20%
3 43 1355 4.02% 41 1276 4.02% 41 1281 4.19% 1936 60003 4.10%
4 39 1238 3.67% 37 1168 3.68% 36 1144 3.75% 1870 57957 3.96%
5 40 1241 3.68% 37 1160 3.66% 37 1160 3.80% 1963 60853 4.15%
6 37 1166 3.46% 35 1092 3.44% 34 1072 3.51% 1827 56629 3.87%
7 40 1257 3.73% 38 1193 3.76% 37 1174 3.84% 1872 58029 3.96%
8 51 1593 4.73% 48 1507 4.75% 48 1491 4.88% 1935 59978 4.10%
9 54 1689 5.01% 51 1609 5.07% 46 1440 4.72% 1814 56232 3.84%
10 48 1504 4.46% 43 1358 4.28% 42 1306 4.28% 1760 54569 3.73%
11 46 1443 4.28% 43 1355 4.27% 39 1237 4.05% 1814 56231 3.84%
12 48 1500 4.45% 43 1338 4.22% 41 1289 4.22% 1908 59150 4.04%
13 48 1505 4.46% 46 1434 4.52% 44 1371 4.49% 1841 57062 3.90%
14 41 1300 3.86% 39 1239 3.91% 37 1165 3.82% 1881 58314 3.98%
15 42 1313 3.89% 40 1244 3.92% 38 1185 3.88% 2097 64993 4.44%
16 44 1375 4.08% 41 1293 4.08% 40 1251 4.10% 2096 64979 4.44%
17 50 1576 4.67% 47 1460 4.60% 46 1437 4.71% 2187 67803 4.63%
18 50 1565 4.64% 47 1471 4.64% 43 1351 4.42% 2320 71907 4.91%
19 46 1442 4.28% 44 1368 4.31% 41 1274 4.17% 2197 68117 4.65%
20 44 1392 4.13% 42 1327 4.18% 41 1297 4.25% 2247 69655 4.76%
21 50 1550 4.60% 47 1482 4.67% 43 1343 4.40% 2090 64786 4.42%
22 43 1355 4.02% 41 1276 4.02% 41 1284 4.20% 2082 64535 4.41%
23 42 1325 3.93% 40 1240 3.91% 38 1192 3.90% 1852 57420 3.92%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 17132 50.82% 940492 64.21% /stats/usage_201501.html
2 4495 13.33% 12991 0.89% /
3 2806 8.32% 200130 13.66% /stats/usage_201506.html
4 2078 6.16% 150276 10.26% /stats/usage_201408.html
5 735 2.18% 31591 2.16% /stats/usage_201512.html
6 726 2.15% 4518 0.31% /stats/
7 458 1.36% 28506 1.95% /stats/usage_201511.html
8 222 0.66% 14479 0.99% /stats/usage_201507.html
9 189 0.56% 10379 0.71% /stats/usage_200811.html
10 151 0.45% 114 0.01% /core/include/general.js
11 121 0.36% 167 0.01% /core/include/stylesheet.css
12 59 0.18% 2862 0.20% /stats/usage_201509.html
13 54 0.16% 844 0.06% /core/pop-up/print-verhuur.php
14 44 0.13% 1645 0.11% /core/layout/logofront.jpg
15 40 0.12% 3689 0.25% /stats/usage_201409.html
16 39 0.12% 3505 0.24% /stats/usage_201407.html
17 37 0.11% 81 0.01% /core/layout/choice-nl.gif
18 36 0.11% 74 0.01% /core/layout/choice-en.gif
19 36 0.11% 42 0.00% /core/layout/langbutton-nl.gif
20 35 0.10% 40 0.00% /core/layout/lang-en.gif
21 35 0.10% 39 0.00% /core/layout/lang-separator.gif
22 34 0.10% 57 0.00% /core/layout/titles/nl/evenementen.gif
23 34 0.10% 52 0.00% /core/layout/titles/nl/verhuur.gif
24 34 0.10% 2027 0.14% /stats/usage_201504.html
25 33 0.10% 61 0.00% /core/layout/titles/nl/contact.gif
26 33 0.10% 56 0.00% /core/layout/titles/nl/referenties.gif
27 32 0.09% 50 0.00% /core/layout/buttons/totop.gif
28 32 0.09% 37 0.00% /core/layout/evis_logo_small.gif
29 32 0.09% 35 0.00% /core/layout/lang-nl.gif
30 32 0.09% 51 0.00% /core/layout/titles/nl/tekoop.gif

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 17132 50.82% 940492 64.21% /stats/usage_201501.html
2 2806 8.32% 200130 13.66% /stats/usage_201506.html
3 2078 6.16% 150276 10.26% /stats/usage_201408.html
4 735 2.18% 31591 2.16% /stats/usage_201512.html
5 458 1.36% 28506 1.95% /stats/usage_201511.html
6 222 0.66% 14479 0.99% /stats/usage_201507.html
7 4495 13.33% 12991 0.89% /
8 189 0.56% 10379 0.71% /stats/usage_200811.html
9 726 2.15% 4518 0.31% /stats/
10 40 0.12% 3689 0.25% /stats/usage_201409.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 4495 13.33% 1339 33.79% /
2 2806 8.32% 744 18.77% /stats/usage_201506.html
3 17132 50.82% 537 13.55% /stats/usage_201501.html
4 726 2.15% 389 9.82% /stats/
5 458 1.36% 159 4.01% /stats/usage_201511.html
6 2078 6.16% 108 2.73% /stats/usage_201408.html
7 735 2.18% 98 2.47% /stats/usage_201512.html
8 222 0.66% 81 2.04% /stats/usage_201507.html
9 189 0.56% 49 1.24% /stats/usage_200811.html
10 32 0.09% 28 0.71% /stats//usage_201512.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 4495 13.33% 1363 34.52% /
2 2806 8.32% 677 17.15% /stats/usage_201506.html
3 17132 50.82% 536 13.58% /stats/usage_201501.html
4 726 2.15% 394 9.98% /stats/
5 2078 6.16% 168 4.26% /stats/usage_201408.html
6 458 1.36% 160 4.05% /stats/usage_201511.html
7 735 2.18% 101 2.56% /stats/usage_201512.html
8 222 0.66% 94 2.38% /stats/usage_201507.html
9 189 0.56% 36 0.91% /stats/usage_200811.html
10 32 0.09% 30 0.76% /stats///usage_201512.html

Top 30 of 1607 Total Sites
# Hits Files KBytes Visits Hostname
1 4256 12.62% 4256 13.42% 233708 15.96% 69 1.71% 46.119.116.161
2 3908 11.59% 3908 12.32% 214598 14.65% 136 3.37% 134-249-51-165-broadband.kyivstar.net
3 3712 11.01% 3712 11.70% 203836 13.92% 95 2.35% 178-137-160-54-broadband.kyivstar.net
4 3041 9.02% 3041 9.59% 167174 11.41% 210 5.20% 178-137-84-114-lvv.broadband.kyivstar.net
5 2200 6.53% 2200 6.94% 120808 8.25% 92 2.28% sol-fttb.242.114.119.46.sovam.net.ua
6 1802 5.35% 1802 5.68% 98817 6.75% 91 2.25% sol-fttb.218.114.118.46.sovam.net.ua
7 1012 3.00% 1012 3.19% 128223 8.75% 4 0.10% 31.184.238.13
8 680 2.02% 680 2.14% 37341 2.55% 26 0.64% sol-fttb.158.114.119.46.sovam.net.ua
9 560 1.66% 560 1.77% 30751 2.10% 21 0.52% 37-115-185-6-broadband.kyivstar.net
10 513 1.52% 513 1.62% 32005 2.19% 178 4.40% 89.19.177.43
11 413 1.23% 413 1.30% 1129 0.08% 18 0.45% 195.112.235.59
12 336 1.00% 336 1.06% 27524 1.88% 63 1.56% 146.185.234.48
13 308 0.91% 304 0.96% 590 0.04% 2 0.05% static.211.83.9.5.clients.your-server.de
14 262 0.78% 257 0.81% 13269 0.91% 2 0.05% 46.42.247.80
15 232 0.69% 232 0.73% 8980 0.61% 35 0.87% static.121.37.9.5.clients.your-server.de
16 228 0.68% 228 0.72% 11753 0.80% 4 0.10% 193.201.227.47
17 225 0.67% 185 0.58% 650 0.04% 30 0.74% spider-95-108-132-170.yandex.com
18 163 0.48% 159 0.50% 1061 0.07% 1 0.02% c8.seokicks.de
19 157 0.47% 153 0.48% 298 0.02% 1 0.02% static.235.15.76.144.clients.your-server.de
20 145 0.43% 142 0.45% 279 0.02% 1 0.02% 162.243.25.240
21 136 0.40% 134 0.42% 1296 0.09% 1 0.02% 194.157.181.14
22 132 0.39% 125 0.39% 1137 0.08% 3 0.07% static.88-198-16-153.clients.your-server.de
23 127 0.38% 105 0.33% 632 0.04% 57 1.41% boson070.ahrefs.com
24 124 0.37% 124 0.39% 1258 0.09% 2 0.05% dublin-s01-i03.cg-dialup.net
25 121 0.36% 121 0.38% 1226 0.08% 1 0.02% d515211d0.access.telenet.be
26 117 0.35% 111 0.35% 228 0.02% 2 0.05% crawl-81-144-138-34.wotbox.com
27 117 0.35% 115 0.36% 867 0.06% 1 0.02% d54c41be2.access.telenet.be
28 100 0.30% 100 0.32% 4830 0.33% 20 0.49% c-188-126-90-57.ip4.frootvpn.com
29 98 0.29% 96 0.30% 642 0.04% 2 0.05% d54c4e484.access.telenet.be
30 96 0.28% 96 0.30% 208 0.01% 2 0.05% 83.143.240.13

Top 10 of 1607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4256 12.62% 4256 13.42% 233708 15.96% 69 1.71% 46.119.116.161
2 3908 11.59% 3908 12.32% 214598 14.65% 136 3.37% 134-249-51-165-broadband.kyivstar.net
3 3712 11.01% 3712 11.70% 203836 13.92% 95 2.35% 178-137-160-54-broadband.kyivstar.net
4 3041 9.02% 3041 9.59% 167174 11.41% 210 5.20% 178-137-84-114-lvv.broadband.kyivstar.net
5 1012 3.00% 1012 3.19% 128223 8.75% 4 0.10% 31.184.238.13
6 2200 6.53% 2200 6.94% 120808 8.25% 92 2.28% sol-fttb.242.114.119.46.sovam.net.ua
7 1802 5.35% 1802 5.68% 98817 6.75% 91 2.25% sol-fttb.218.114.118.46.sovam.net.ua
8 680 2.02% 680 2.14% 37341 2.55% 26 0.64% sol-fttb.158.114.119.46.sovam.net.ua
9 513 1.52% 513 1.62% 32005 2.19% 178 4.40% 89.19.177.43
10 560 1.66% 560 1.77% 30751 2.10% 21 0.52% 37-115-185-6-broadband.kyivstar.net

Top 30 of 833 Total Referrers
# Hits Referrer
1 6708 19.90% - (Direct Request)
2 2128 6.31% http://letta-studio.ru/
3 2124 6.30% http://www.vipvikont.ru/
4 899 2.67% http://starlightevents.be/index.php
5 732 2.17% http://lastplay.ru/
6 556 1.65% http://onlinepropeciabuy.ru
7 552 1.64% http://cialis20mg-buy.com
8 544 1.61% http://motor.b-tuning.ru/
9 544 1.61% http://pornosearch.guru/
10 495 1.47% http://www.starlightevents.be/index.php
11 488 1.45% http://ntcnk.ru/
12 488 1.45% http://vsepaseki.ru/
13 488 1.45% http://www.oxika.ru/
14 454 1.35% http://cialis4coupon.com
15 407 1.21% http://allcatsnames.com
16 376 1.12% http://anti-lai.ru
17 376 1.12% http://lazershoker.ru
18 340 1.01% http://real-spbgirls.com/
19 337 1.00% http://7sd37gdvbgvxx6fgkj.com
20 336 1.00% http://basaka.ru
21 320 0.95% http://finasteride365.com
22 272 0.81% http://danko-orto.ru
23 272 0.81% http://myshkafkupe.by
24 252 0.75% http://missbadnales.com
25 224 0.66% http://vaginaxochu.com
26 218 0.65% http://online2pharmacy.ru
27 212 0.63% http://bonazart.com/
28 208 0.62% http://alko-opt.com/
29 204 0.61% http://fxfeed.ru/
30 204 0.61% https://vk.com/ivantea76

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.starlightevents.be

Top 15 of 336 Total User Agents
# Hits User Agent
1 4989 14.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3881 11.51% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 3798 11.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 2103 6.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1618 4.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1571 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1151 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1077 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 960 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 933 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 562 1.67% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 552 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 527 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 507 1.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 465 1.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for December 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 12004 35.61% 11839 37.33% 622521 42.50% Network (net)
2 9612 28.51% 9221 29.07% 521368 35.60% Unresolved/Unknown
3 4707 13.96% 4702 14.83% 257798 17.60% Ukraine
4 3777 11.20% 2820 8.89% 26064 1.78% Commercial (com)
5 1403 4.16% 1313 4.14% 14277 0.97% Germany
6 1002 2.97% 973 3.07% 6210 0.42% Belgium
7 291 0.86% 206 0.65% 4220 0.29% European Union
8 169 0.50% 169 0.53% 424 0.03% Spain
9 160 0.47% 144 0.45% 6669 0.46% Russian Federation
10 124 0.37% 116 0.37% 527 0.04% Netherlands
11 103 0.31% 53 0.17% 861 0.06% Czech Republic
12 81 0.24% 78 0.25% 676 0.05% Brazil
13 49 0.15% 40 0.13% 132 0.01% Italy
14 45 0.13% 33 0.10% 305 0.02% Switzerland
15 31 0.09% 30 0.09% 174 0.01% Austria
16 17 0.05% 3 0.01% 23 0.00% Australia
17 12 0.04% 5 0.02% 15 0.00% United Kingdom
18 11 0.03% 7 0.02% 23 0.00% Poland
19 9 0.03% 7 0.02% 271 0.02% South Africa
20 8 0.02% 2 0.01% 7 0.00% Non-Profit (org)
21 8 0.02% 4 0.01% 7 0.00% Seychelles
22 7 0.02% 6 0.02% 20 0.00% China
23 7 0.02% 5 0.02% 134 0.01% Sweden
24 7 0.02% 4 0.01% 17 0.00% Tuvalu
25 6 0.02% 6 0.02% 134 0.01% Andorra
26 5 0.01% 2 0.01% 13 0.00% Finland
27 4 0.01% 0 0.00% 3 0.00% Chile
28 4 0.01% 4 0.01% 18 0.00% Lithuania
29 3 0.01% 2 0.01% 130 0.01% Generic TLD (info)
30 3 0.01% 2 0.01% 4 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21