Usage Statistics for starlightevents.be

Summary Period: September 2015
Generated 01-Oct-2015 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 65086
Total Files 61375
Total Pages 61288
Total Visits 20359
Total KBytes 3396895
Total Unique Sites 3737
Total Unique URLs 469
Total Unique Referrers 11308
Total Unique User Agents 494
. Avg Max
Hits per Hour 90 467
Hits per Day 2169 5292
Files per Day 2045 5125
Pages per Day 2042 5076
Sites per Day 124 677
Visits per Day 678 1235
KBytes per Day 113230 301954
Hits by Response Code
Code 200 - OK 94.30% 61375
Code 206 - Partial Content 0.05% 30
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.52% 1641
Code 401 - Unauthorized 0.23% 147
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.82% 1838
Code 416 - Requested Range Not Satisfiable 0.07% 48

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1502 2.31% 1430 2.33% 1337 2.18% 256 1.26% 170 4.55% 50699 1.49%
2 1424 2.19% 1344 2.19% 1339 2.18% 421 2.07% 278 7.44% 63953 1.88%
3 1571 2.41% 1509 2.46% 1497 2.44% 387 1.90% 217 5.81% 70353 2.07%
4 1848 2.84% 1435 2.34% 1599 2.61% 326 1.60% 183 4.90% 69997 2.06%
5 1423 2.19% 1345 2.19% 1327 2.17% 281 1.38% 170 4.55% 61352 1.81%
6 1502 2.31% 1427 2.33% 1399 2.28% 270 1.33% 182 4.87% 60760 1.79%
7 1715 2.63% 1655 2.70% 1634 2.67% 288 1.41% 182 4.87% 78217 2.30%
8 986 1.51% 952 1.55% 900 1.47% 276 1.36% 197 5.27% 40996 1.21%
9 1349 2.07% 1285 2.09% 1234 2.01% 212 1.04% 138 3.69% 44112 1.30%
10 1803 2.77% 1695 2.76% 1712 2.79% 452 2.22% 243 6.50% 70553 2.08%
11 2078 3.19% 1997 3.25% 2018 3.29% 669 3.29% 317 8.48% 89179 2.63%
12 1564 2.40% 1384 2.25% 1424 2.32% 628 3.08% 318 8.51% 68510 2.02%
13 1791 2.75% 1596 2.60% 1652 2.70% 799 3.92% 344 9.21% 83850 2.47%
14 3301 5.07% 3156 5.14% 3156 5.15% 1035 5.08% 580 15.52% 173284 5.10%
15 2611 4.01% 2509 4.09% 2508 4.09% 1036 5.09% 622 16.64% 160607 4.73%
16 3686 5.66% 3544 5.77% 3585 5.85% 1043 5.12% 631 16.89% 223009 6.57%
17 3717 5.71% 3613 5.89% 3632 5.93% 987 4.85% 623 16.67% 217010 6.39%
18 2999 4.61% 2887 4.70% 2858 4.66% 1000 4.91% 618 16.54% 176822 5.21%
19 2090 3.21% 1954 3.18% 1962 3.20% 934 4.59% 600 16.06% 129213 3.80%
20 2915 4.48% 2806 4.57% 2803 4.57% 979 4.81% 637 17.05% 169131 4.98%
21 3780 5.81% 3583 5.84% 3628 5.92% 937 4.60% 603 16.14% 220920 6.50%
22 5292 8.13% 5125 8.35% 5076 8.28% 1235 6.07% 677 18.12% 301954 8.89%
23 4920 7.56% 4777 7.78% 4713 7.69% 1091 5.36% 663 17.74% 287645 8.47%
24 1548 2.38% 1459 2.38% 1458 2.38% 666 3.27% 534 14.29% 91794 2.70%
25 1038 1.59% 900 1.47% 900 1.47% 677 3.33% 478 12.79% 62193 1.83%
26 986 1.51% 843 1.37% 865 1.41% 506 2.49% 290 7.76% 33499 0.99%
27 1130 1.74% 978 1.59% 993 1.62% 580 2.85% 343 9.18% 46265 1.36%
28 1157 1.78% 1054 1.72% 997 1.63% 567 2.79% 353 9.45% 46739 1.38%
29 1426 2.19% 1308 2.13% 1271 2.07% 802 3.94% 537 14.37% 86323 2.54%
30 1934 2.97% 1825 2.97% 1811 2.95% 1063 5.22% 667 17.85% 117957 3.47%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2630 4.04% 82 2468 4.02% 82 2470 4.03% 4689 140679 4.14%
1 83 2503 3.85% 79 2378 3.87% 79 2383 3.89% 4405 132140 3.89%
2 93 2790 4.29% 88 2668 4.35% 88 2664 4.35% 4588 137644 4.05%
3 93 2792 4.29% 88 2643 4.31% 89 2686 4.38% 4588 137636 4.05%
4 85 2561 3.93% 79 2385 3.89% 81 2441 3.98% 4694 140811 4.15%
5 83 2499 3.84% 79 2379 3.88% 80 2407 3.93% 4638 139151 4.10%
6 86 2594 3.99% 83 2500 4.07% 84 2543 4.15% 4909 147268 4.34%
7 90 2721 4.18% 85 2568 4.18% 86 2608 4.26% 4621 138638 4.08%
8 87 2631 4.04% 82 2478 4.04% 82 2461 4.02% 4740 142215 4.19%
9 87 2616 4.02% 82 2484 4.05% 82 2480 4.05% 4836 145075 4.27%
10 103 3104 4.77% 89 2697 4.39% 92 2783 4.54% 4913 147385 4.34%
11 95 2855 4.39% 88 2655 4.33% 88 2651 4.33% 4956 148685 4.38%
12 92 2760 4.24% 83 2504 4.08% 82 2484 4.05% 4662 139854 4.12%
13 87 2624 4.03% 82 2471 4.03% 80 2410 3.93% 4624 138723 4.08%
14 84 2543 3.91% 80 2411 3.93% 79 2382 3.89% 4712 141363 4.16%
15 87 2615 4.02% 83 2512 4.09% 81 2433 3.97% 4657 139700 4.11%
16 92 2787 4.28% 86 2607 4.25% 86 2586 4.22% 4814 144417 4.25%
17 90 2716 4.17% 85 2570 4.19% 86 2592 4.23% 4529 135868 4.00%
18 82 2467 3.79% 78 2346 3.82% 78 2344 3.82% 4359 130775 3.85%
19 92 2788 4.28% 88 2640 4.30% 86 2598 4.24% 4518 135533 3.99%
20 93 2810 4.32% 89 2686 4.38% 88 2669 4.35% 4918 147535 4.34%
21 87 2638 4.05% 84 2537 4.13% 84 2543 4.15% 4959 148780 4.38%
22 110 3320 5.10% 106 3199 5.21% 101 3052 4.98% 5032 150956 4.44%
23 90 2722 4.18% 86 2589 4.22% 87 2618 4.27% 4869 146065 4.30%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 26534 40.77% 1932109 56.88% /stats/usage_201508.html
2 8147 12.52% 426212 12.55% /stats/usage_201509.html
3 7692 11.82% 429526 12.64% /stats/usage_201502.html
4 6192 9.51% 15492 0.46% /
5 4657 7.16% 256447 7.55% /stats/usage_201501.html
6 1961 3.01% 127904 3.77% /stats/usage_201506.html
7 1530 2.35% 14585 0.43% /stats/
8 1091 1.68% 59524 1.75% /stats/usage_201507.html
9 554 0.85% 38482 1.13% /stats/usage_201409.html
10 512 0.79% 25423 0.75% /stats/usage_201408.html
11 318 0.49% 233 0.01% /core/include/general.js
12 258 0.40% 410 0.01% /core/include/stylesheet.css
13 166 0.26% 7235 0.21% /stats/usage_200811.html
14 154 0.24% 5753 0.17% /core/layout/logofront.jpg
15 153 0.24% 7175 0.21% /stats/usage_200910.html
16 149 0.23% 324 0.01% /core/layout/choice-nl.gif
17 145 0.22% 304 0.01% /core/layout/choice-en.gif
18 72 0.11% 3637 0.11% /stats/usage_201402.html
19 66 0.10% 3565 0.10% /stats/usage_201308.html
20 61 0.09% 3598 0.11% /stats/usage_201405.html
21 49 0.08% 673 0.02% /core/pop-up/print-verhuur.php
22 46 0.07% 3866 0.11% /stats/usage_201407.html
23 33 0.05% 2099 0.06% /stats/usage_201412.html
24 30 0.05% 261 0.01% /stats///usage_201509.html
25 30 0.05% 261 0.01% /stats//usage_201509.html
26 27 0.04% 2162 0.06% /stats/usage_201504.html
27 27 0.04% 2403 0.07% /stats/usage_201505.html
28 25 0.04% 1180 0.03% /stats/usage_200809.html
29 22 0.03% 1529 0.05% /stats/usage_201411.html
30 20 0.03% 20 0.00% /core/layout/lang-en.gif

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 26534 40.77% 1932109 56.88% /stats/usage_201508.html
2 7692 11.82% 429526 12.64% /stats/usage_201502.html
3 8147 12.52% 426212 12.55% /stats/usage_201509.html
4 4657 7.16% 256447 7.55% /stats/usage_201501.html
5 1961 3.01% 127904 3.77% /stats/usage_201506.html
6 1091 1.68% 59524 1.75% /stats/usage_201507.html
7 554 0.85% 38482 1.13% /stats/usage_201409.html
8 512 0.79% 25423 0.75% /stats/usage_201408.html
9 6192 9.51% 15492 0.46% /
10 1530 2.35% 14585 0.43% /stats/

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 26534 40.77% 14867 73.57% /stats/usage_201508.html
2 6192 9.51% 2334 11.55% /
3 1961 3.01% 753 3.73% /stats/usage_201506.html
4 8147 12.52% 476 2.36% /stats/usage_201509.html
5 554 0.85% 460 2.28% /stats/usage_201409.html
6 7692 11.82% 199 0.98% /stats/usage_201502.html
7 1091 1.68% 174 0.86% /stats/usage_201507.html
8 1530 2.35% 171 0.85% /stats/
9 4657 7.16% 115 0.57% /stats/usage_201501.html
10 512 0.79% 114 0.56% /stats/usage_201408.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 26534 40.77% 14828 73.45% /stats/usage_201508.html
2 6192 9.51% 2360 11.69% /
3 1961 3.01% 638 3.16% /stats/usage_201506.html
4 8147 12.52% 477 2.36% /stats/usage_201509.html
5 554 0.85% 461 2.28% /stats/usage_201409.html
6 1530 2.35% 244 1.21% /stats/
7 7692 11.82% 198 0.98% /stats/usage_201502.html
8 1091 1.68% 175 0.87% /stats/usage_201507.html
9 512 0.79% 133 0.66% /stats/usage_201408.html
10 4657 7.16% 116 0.57% /stats/usage_201501.html

Top 30 of 3737 Total Sites
# Hits Files KBytes Visits Hostname
1 8989 13.81% 8988 14.64% 484769 14.27% 213 1.05% 88.116.86.118
2 7677 11.80% 7677 12.51% 428794 12.62% 193 0.95% sol-fttb.244.122.118.46.sovam.net.ua
3 5941 9.13% 5941 9.68% 332413 9.79% 70 0.34% 81.162.114.117
4 3405 5.23% 3405 5.55% 187129 5.51% 73 0.36% 178-137-163-250-broadband.kyivstar.net
5 2838 4.36% 2838 4.62% 153523 4.52% 137 0.67% client.fttb.2day.kz
6 1224 1.88% 1224 1.99% 67213 1.98% 34 0.17% 178-137-160-86-broadband.kyivstar.net
7 1013 1.56% 1013 1.65% 2200 0.06% 509 2.50% vmi24516.contabo.host
8 854 1.31% 854 1.39% 38989 1.15% 188 0.92% sol-fttb.95.158.118.46.sovam.net.ua
9 651 1.00% 651 1.06% 39723 1.17% 221 1.09% static.18.16.9.5.clients.your-server.de
10 504 0.77% 36 0.06% 2064 0.06% 303 1.49% 117.177.243.43
11 498 0.77% 45 0.07% 2105 0.06% 309 1.52% 117.177.243.42
12 410 0.63% 410 0.67% 4162 0.12% 70 0.34% 31.184.238.101
13 397 0.61% 397 0.65% 17713 0.52% 116 0.57% 81.162.121.246
14 363 0.56% 11 0.02% 219 0.01% 1 0.00% 183.60.244.37
15 314 0.48% 306 0.50% 596 0.02% 2 0.01% static.235.15.76.144.clients.your-server.de
16 261 0.40% 260 0.42% 1748 0.05% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 222 0.34% 218 0.36% 1883 0.06% 3 0.01% static.105.87.4.46.clients.your-server.de
18 191 0.29% 191 0.31% 6913 0.20% 20 0.10% 178.187.82-67.xdsl.ab.ru
19 190 0.29% 190 0.31% 7251 0.21% 20 0.10% 37.23.31-246.xdsl.ab.ru
20 186 0.29% 186 0.30% 7536 0.22% 18 0.09% 37.23.69-70.xdsl.ab.ru
21 185 0.28% 185 0.30% 23482 0.69% 130 0.64% pinspb.ru
22 174 0.27% 169 0.28% 1489 0.04% 4 0.02% static.172.123.4.46.clients.your-server.de
23 173 0.27% 173 0.28% 6515 0.19% 18 0.09% 37.23.70-147.xdsl.ab.ru
24 172 0.26% 168 0.27% 395 0.01% 26 0.13% 195.112.235.59
25 171 0.26% 171 0.28% 6600 0.19% 15 0.07% 178.187.77-45.xdsl.ab.ru
26 165 0.25% 165 0.27% 6244 0.18% 17 0.08% 37.23.41-210.xdsl.ab.ru
27 160 0.25% 126 0.21% 914 0.03% 74 0.36% boson028.ahrefs.com
28 159 0.24% 159 0.26% 6294 0.19% 21 0.10% 37.23.46-237.xdsl.ab.ru
29 158 0.24% 158 0.26% 9123 0.27% 127 0.62% 60.13.74.184
30 156 0.24% 154 0.25% 1033 0.03% 1 0.00% c3.seokicks.de

Top 10 of 3737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8989 13.81% 8988 14.64% 484769 14.27% 213 1.05% 88.116.86.118
2 7677 11.80% 7677 12.51% 428794 12.62% 193 0.95% sol-fttb.244.122.118.46.sovam.net.ua
3 5941 9.13% 5941 9.68% 332413 9.79% 70 0.34% 81.162.114.117
4 3405 5.23% 3405 5.55% 187129 5.51% 73 0.36% 178-137-163-250-broadband.kyivstar.net
5 2838 4.36% 2838 4.62% 153523 4.52% 137 0.67% client.fttb.2day.kz
6 1224 1.88% 1224 1.99% 67213 1.98% 34 0.17% 178-137-160-86-broadband.kyivstar.net
7 651 1.00% 651 1.06% 39723 1.17% 221 1.09% static.18.16.9.5.clients.your-server.de
8 854 1.31% 854 1.39% 38989 1.15% 188 0.92% sol-fttb.95.158.118.46.sovam.net.ua
9 185 0.28% 185 0.30% 23482 0.69% 130 0.64% pinspb.ru
10 151 0.23% 151 0.25% 18288 0.54% 125 0.61% n17-03-01.opera-mini.net

Top 30 of 11308 Total Referrers
# Hits Referrer
1 8906 13.68% - (Direct Request)
2 1077 1.65% https://www.youtube.com/playlist
3 1013 1.56% http://www.curq.be/
4 612 0.94% http://www.funair.ru
5 612 0.94% http://www.mebel-elaton.ru/
6 609 0.94% http://sandvik-coromant.ru
7 608 0.93% http://shindoktor.ru/
8 548 0.84% http://www.discobarstarlight.com/index.php
9 520 0.80% http://starlightevents.be/
10 488 0.75% http://websecurity.ws
11 370 0.57% http://starlightevents.be/index.php
12 365 0.56% http://www.starlightevents.be/index.php
13 332 0.51% http://www.mamboe.com/
14 308 0.47% http://jylyoi.kz/
15 304 0.47% http://rabc.msk.ru/
16 300 0.46% http://www.chindwintu-international.com/
17 296 0.45% http://m-technology.com.ua/
18 292 0.45% http://karatedeti-24.ru/
19 288 0.44% http://russellscottmusic.com/
20 288 0.44% http://www.dallassecurestorage.com/
21 284 0.44% http://nextgenerationmma.com/
22 284 0.44% http://www.stratexe.net/
23 281 0.43% http://discobarstarlight.com/
24 280 0.43% http://totalfarmsolutions.com/
25 276 0.42% http://editions-patrimoine-minier.fr/
26 272 0.42% http://greendesign.com.ua/
27 272 0.42% http://raritet-art.com/
28 268 0.41% http://www.kryc.com.ua/
29 260 0.40% http://akviel.com/
30 260 0.40% http://www.course-orientation-meaux.fr/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://devchachja-pipiska.uzbeksekis.net/sitemap.xml
2 1 50.00% www.starlightevents.be

Top 15 of 494 Total User Agents
# Hits User Agent
1 8692 13.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 6673 10.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 6660 10.23% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3850 5.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 2869 4.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2830 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1882 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1618 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1026 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 1013 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
11 993 1.53% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 990 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 948 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 946 1.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 628 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2015

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 32887 50.53% 30908 50.36% 1938595 57.07% Unresolved/Unknown
2 8581 13.18% 8581 13.98% 471409 13.88% Ukraine
3 6792 10.44% 6662 10.85% 380748 11.21% Network (net)
4 5660 8.70% 4557 7.42% 102775 3.03% Commercial (com)
5 3054 4.69% 2915 4.75% 148529 4.37% Russian Federation
6 2838 4.36% 2838 4.62% 153523 4.52% Kazakhstan
7 2017 3.10% 1900 3.10% 49331 1.45% Germany
8 527 0.81% 502 0.82% 13338 0.39% Brazil
9 463 0.71% 429 0.70% 24499 0.72% European Union
10 336 0.52% 319 0.52% 6322 0.19% Belgium
11 282 0.43% 264 0.43% 16470 0.48% Netherlands
12 221 0.34% 221 0.36% 2094 0.06% Spain
13 124 0.19% 116 0.19% 3848 0.11% Non-Profit (org)
14 100 0.15% 99 0.16% 7870 0.23% Argentina
15 74 0.11% 69 0.11% 4146 0.12% Indonesia
16 68 0.10% 35 0.06% 1551 0.05% Czech Republic
17 68 0.10% 67 0.11% 2331 0.07% Mexico
18 57 0.09% 57 0.09% 7322 0.22% Soviet Union
19 55 0.08% 55 0.09% 4697 0.14% China
20 55 0.08% 54 0.09% 3310 0.10% Singapore
21 53 0.08% 53 0.09% 5309 0.16% Generic TLD (info)
22 51 0.08% 44 0.07% 2376 0.07% Peru
23 47 0.07% 47 0.08% 5838 0.17% Turkey
24 44 0.07% 42 0.07% 547 0.02% Italy
25 42 0.06% 41 0.07% 4605 0.14% Educational (edu)
26 37 0.06% 37 0.06% 2510 0.07% Japan
27 36 0.06% 19 0.03% 1719 0.05% Angola
28 33 0.05% 33 0.05% 1972 0.06% British Indian Ocean Territory
29 33 0.05% 33 0.05% 3311 0.10% Sweden
30 30 0.05% 30 0.05% 1476 0.04% Viet Nam


Generated by Webalizer Version 2.21